
NHD-0216K1Z-FL-GBW
ActiveNewhaven Display Intl
LCD MOD 32DIG 16X2 TRANS YLW/GRN
Deep-Dive with AI
Search across all available documentation for this part.

NHD-0216K1Z-FL-GBW
ActiveNewhaven Display Intl
LCD MOD 32DIG 16X2 TRANS YLW/GRN
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | NHD-0216K1Z-FL-GBW | 
|---|---|
| Background Color | Green | 
| Character Format [x] | 5 Dots | 
| Character Format [y] | 8 Dots | 
| Character Size [x] | 3 mm | 
| Character Size [y] | 5.23 mm | 
| Controller Type | SPLC780D, ST7066U | 
| Display Format [x] | 16 | 
| Display Format [y] | 2 | 
| Display Mode | Transflective | 
| Display Type | STN - Super-Twisted Nematic | 
| Dot Size [x] | 0.56 mm | 
| Dot Size [y] | 0.61 mm | 
| Interface | Parallel | 
| Number of Characters | 32 | 
| Operating Temperature [Max] | 70 °C | 
| Operating Temperature [Min] | -20 C | 
| Outline L x W x H [x] | 80 mm | 
| Outline L x W x H [y] | 36 mm | 
| Outline L x W x H [z] | 13.5 mm | 
| Text Color | Blue | 
| Viewing Area [x] | 64.5 mm | 
| Viewing Area [y] | 16.4 mm | 
| Voltage - Supply [Max] | 5.5 V | 
| Voltage - Supply [Min] | 4.7 V | 
NHD-0216 Series
| Part | Dot Size [x] | Dot Size [y] | Interface | Display Format [y] | Display Format [x] | Character Format [y] | Character Format [x] | Display Mode | Voltage - Supply [Max] | Voltage - Supply [Min] | Operating Temperature [Min] | Operating Temperature [Max] | Viewing Area [x] | Viewing Area [y] | Display Type | Controller Type | Number of Characters | Character Size [x] | Character Size [y] | Text Color | Background Color | Outline L x W x H [y] | Outline L x W x H [z] | Outline L x W x H [x] | Backlight | Character Size [z] | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newhaven Display Intl  | 0.56 mm  | 0.61 mm  | Parallel  | 2  | 16  | 8 Dots  | 5 Dots  | Transflective  | 5.5 V  | 4.7 V  | -20 C  | 70 °C  | 64.5 mm  | 16.4 mm  | STN - Super-Twisted Nematic  | SPLC780D  ST7066U  | 32  | 3 mm  | 5.23 mm  | Blue  | Green  | 36 mm  | 13.5 mm  | 80 mm  | ||
Newhaven Display Intl  | 0.56 mm  | 0.61 mm  | Parallel  | 2  | 16  | 8 Dots  | 5 Dots  | Transflective  | 5.5 V  | 4.7 V  | -20 C  | 70 °C  | 64.5 mm  | 16.4 mm  | STN - Super-Twisted Nematic  | SPLC780D  ST7066U  | 32  | 3 mm  | 5.23 mm  | Blue  | Green  | 44 mm  | 13.5 mm  | 84 mm  | ||
Newhaven Display Intl  | 0.56 mm  | 0.61 mm  | Parallel  | 2  | 16  | 8 Dots  | 5 Dots  | Transflective  | 5.5 V  | 4.7 V  | -20 C  | 70 °C  | 64.5 mm  | 16.4 mm  | FSTN - Film Super-Twisted Nematic  | SPLC780D  ST7066U  | 32  | 3 mm  | 5.23 mm  | Black  | Red  | 36 mm  | 13.5 mm  | 80 mm  | LED - Red  | |
Newhaven Display Intl  | 0.56 mm  | 0.61 mm  | Parallel  | 2  | 16  | 8 Dots  | 5 Dots  | Transflective  | 5.5 V  | 4.7 V  | -20 C  | 70 °C  | 64.5 mm  | 16.4 mm  | FSTN - Film Super-Twisted Nematic  | SPLC780D  ST7066U  | 32  | 3 mm  | 5.23 mm  | Black  | Amber  | 36 mm  | 13.5 mm  | 80 mm  | LED - Amber  | |
Newhaven Display Intl  | 0.56 mm  | 0.61 mm  | Parallel  | 2  | 16  | 8 Dots  | 5 Dots  | Transflective  | 5.5 V  | 4.7 V  | -20 C  | 70 °C  | 64.5 mm  | 16.4 mm  | STN - Super-Twisted Nematic  | SPLC780D  ST7066U  | 32  | 3 mm  | 5.23 mm  | Blue  | Red  | 36 mm  | 13.5 mm  | 80 mm  | LED - Red  | |
Newhaven Display Intl  | 0.56 mm  | 0.61 mm  | Parallel  | 2  | 16  | 8 Dots  | 5 Dots  | Transflective  | 5.5 V  | 4.7 V  | -20 C  | 70 °C  | 64.5 mm  | 16.4 mm  | FSTN - Film Super-Twisted Nematic  | SPLC780D  ST7066U  | 32  | 3 mm  | 5.23 mm  | Black  | Blue  | 36 mm  | 13.5 mm  | 80 mm  | LED - Blue  | |
Newhaven Display Intl  | 0.56 mm  | 0.61 mm  | Parallel  | 2  | 16  | 8 Dots  | 5 Dots  | Transflective  | 5.5 V  | 4.7 V  | -20 C  | 70 °C  | 64.5 mm  | 16.4 mm  | STN - Super-Twisted Nematic  | 32  | 3 mm  | 5.23 mm  | Gray  | Green  | 44 mm  | 13.5 mm  | 84 mm  | |||
Newhaven Display Intl  | 0.56 mm  | 0.61 mm  | Parallel  | 2  | 16  | 8 Dots  | 5 Dots  | Transmissive  | 5.5 V  | 4.7 V  | -20 C  | 70 °C  | 64.5 mm  | 16.4 mm  | FSTN - Film Super-Twisted Nematic  | SPLC780D  ST7066U  | 32  | 3 mm  | 5.23 mm  | Amber  | Black  | 36 mm  | 13.5 mm  | 80 mm  | LED - Amber  | |
Newhaven Display Intl  | 0.57 mm  | 0.67 mm  | 8-Bit  I2C  Parallel  SPI  | 2  | 16  | 8 Dots  | 5 Dots  | Passive  | 5.5 V  | 2.4 V  | -40 °C  | 85 °C  | 58.22 mm  | 13.52 mm  | OLED  | US2066  | 32  | 2.97 mm  | Blue  | Black  | 24.5 mm  | 2.5 mm  | 76 mm  | 5.57 mm  | ||
Newhaven Display Intl  | 0.56 mm  | 0.61 mm  | Parallel  | 2  | 16  | 8 Dots  | 5 Dots  | Transmissive  | 5.5 V  | 4.7 V  | -20 C  | 70 °C  | 64.5 mm  | 16.4 mm  | FSTN - Film Super-Twisted Nematic  | SPLC780D  ST7066U  | 32  | 3 mm  | 5.23 mm  | Blue  Green  Red  | Black  | 36 mm  | 13 mm  | 80 mm  | Blue  Green  LED  Red  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 12.48 | |
| 5 | $ 11.73 | |||
| 10 | $ 10.98 | |||
| 50 | $ 10.36 | |||
| 100 | $ 9.86 | |||
| 250 | $ 9.36 | |||
| 500 | $ 8.99 | |||
Description
General part information
NHD-0216 Series
Character Display Module Transflective 5 x 8 Dots STN - Super-Twisted Nematic LED - Yellow/Green Parallel 80.00mm x 36.00mm x 13.50mm
Documents
Technical documentation and resources