
LM2674LD-3.3
ObsoleteTexas Instruments
IC REG BUCK 3.3V 500MA 16WSON
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

LM2674LD-3.3
ObsoleteTexas Instruments
IC REG BUCK 3.3V 500MA 16WSON
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | LM2674LD-3.3 | LM2674 Series |
|---|---|---|
| Current - Output | 500 mA | 500 mA |
| Frequency - Switching | 260 kHz | 260 kHz |
| Function | Step-Down | Step-Down |
| Mounting Type | Surface Mount | Surface Mount, Through Hole |
| Number of Outputs | 1 | 1 |
| Operating Temperature [Max] | 125 ¯C | 125 ¯C |
| Operating Temperature [Min] | -40 °C | -40 °C |
| Output Configuration | Positive | Positive |
| Output Type | 1.81 mOhm | 1.81 mOhm |
| Output Type | - | Adjustable |
| Package / Case | 16-WFDFN Exposed Pad | 16-WFDFN Exposed Pad, 8-SOIC, 8-DIP |
| Package / Case | - | 3.9 mm |
| Package / Case | - | 0.154 in |
| Package / Case | - | 0.3 in |
| Package / Case | - | 7.62 mm |
| Supplier Device Package | 16-WSON (5x5) | 16-WSON (5x5), 8-SOIC, 8-PDIP |
| Synchronous Rectifier | False | False |
| Topology | Buck | Buck |
| Voltage - Input (Min) [Min] | 6.5 V | 6.5 V |
| Voltage - Output (Max) | - | 37 V |
| Voltage - Output (Min/Fixed) | 3.3 V | 1.2 - 12 V |
LM2674 Series
IC REG BUCK 5V 500MA 16WSON
| Part | Synchronous Rectifier | Current - Output | Output Configuration | Frequency - Switching | Voltage - Output (Min/Fixed) | Supplier Device Package | Output Type | Topology | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Function | Voltage - Input (Min) [Min] | Package / Case | Number of Outputs | Voltage - Output (Max) | Package / Case [y] | Package / Case [x] | Output Type | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments LM2674LD-5.0/NOPB | 500 mA | Positive | 260 kHz | 5 V | 16-WSON (5x5) | 1.81 mOhm | Buck | -40 °C | 125 ¯C | Surface Mount | Step-Down | 6.5 V | 16-WFDFN Exposed Pad | 1 | |||||||
Texas Instruments LM2674M-ADJ/NOPB | 500 mA | Positive | 260 kHz | 1.2 V | 8-SOIC | Buck | -40 °C | 125 ¯C | Surface Mount | Step-Down | 6.5 V | 8-SOIC | 1 | 37 V | 3.9 mm | 0.154 in | Adjustable | ||||
Texas Instruments LM2674N-5.0/NOPB | 500 mA | Positive | 260 kHz | 5 V | 8-PDIP | 1.81 mOhm | Buck | -40 °C | 125 ¯C | Through Hole | Step-Down | 6.5 V | 8-DIP | 1 | 0.3 in | 7.62 mm | |||||
Texas Instruments LM2674M-12 | 500 mA | Positive | 260 kHz | 12 V | 8-SOIC | 1.81 mOhm | Buck | -40 °C | 125 ¯C | Surface Mount | Step-Down | 6.5 V | 8-SOIC | 1 | 3.9 mm | 0.154 in | |||||
Texas Instruments LM2674M-3.3/NOPB | 500 mA | Positive | 260 kHz | 3.3 V | 8-SOIC | 1.81 mOhm | Buck | -40 °C | 125 ¯C | Surface Mount | Step-Down | 6.5 V | 8-SOIC | 1 | 3.9 mm | 0.154 in | |||||
Texas Instruments LM2674M-12/NOPB | 500 mA | Positive | 260 kHz | 12 V | 8-SOIC | 1.81 mOhm | Buck | -40 °C | 125 ¯C | Surface Mount | Step-Down | 6.5 V | 8-SOIC | 1 | 3.9 mm | 0.154 in | |||||
Texas Instruments LM2674LD-3.3 | 500 mA | Positive | 260 kHz | 3.3 V | 16-WSON (5x5) | 1.81 mOhm | Buck | -40 °C | 125 ¯C | Surface Mount | Step-Down | 6.5 V | 16-WFDFN Exposed Pad | 1 | |||||||
Texas Instruments LM2674LDX-5.0 | 500 mA | Positive | 260 kHz | 5 V | 16-WSON (5x5) | 1.81 mOhm | Buck | -40 °C | 125 ¯C | Surface Mount | Step-Down | 6.5 V | 16-WFDFN Exposed Pad | 1 | |||||||
Texas Instruments LM2674LD-12/NOPB | 500 mA | Positive | 260 kHz | 12 V | 16-WSON (5x5) | 1.81 mOhm | Buck | -40 °C | 125 ¯C | Surface Mount | Step-Down | 6.5 V | 16-WFDFN Exposed Pad | 1 | |||||||
Texas Instruments LM2674N-12/NOPB | 500 mA | Positive | 260 kHz | 12 V | 8-PDIP | 1.81 mOhm | Buck | -40 °C | 125 ¯C | Through Hole | Step-Down | 6.5 V | 8-DIP | 1 | 0.3 in | 7.62 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
LM2674 Series
Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 500mA 16-WFDFN Exposed Pad
Documents
Technical documentation and resources