
MNG18-6FLX-BOTTLE
Active3M
CONN SPADE TERM 18-22AWG 6 100PC
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MNG18-6FLX-BOTTLE
Active3M
CONN SPADE TERM 18-22AWG 6 100PC
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | MNG18-6FLX-BOTTLE | MNG18 Series |
---|---|---|
Color | Red | Red |
Contact Finish | Tin | Tin |
Contact Material | ETP, Copper | ETP, Copper, Brass |
Diameter - Barrel | - | 3.96 mm |
Diameter - Barrel | - | 0.156 in |
Gender | - | Male, Female |
Insulation | Insulated | Insulated, Non-Mating End Insulated, Fully Insulated |
Insulation Diameter | 3.68 mm | 0.15 - 3.68 mm |
Insulation Diameter | - | 3.81 mm |
Insulation Diameter | - | 4.06 mm |
Insulation Diameter [diameter] | 0.145 " | 0.145 - 0.16 " |
Length - Barrel | - | 6.35 mm |
Length - Barrel | - | 0.25 in |
Length - Overall | - | 0.77 - 25.4 mm |
Length - Overall | - | 0.9 in |
Length - Overall | - | 19.56 mm |
Length - Overall [x] | 22.1 mm | 6.35 - 28.45 mm |
Length - Overall [x] | 0.87 in | 0.25 - 1.12 in |
Length - Pin | - | 0.47 in |
Length - Pin | - | 11.94 mm |
Length - Ring Center to Termination | - | 0.29 in |
Length - Ring Center to Termination | - | 7.37 mm |
Length - Ring Center to Termination [x] | 0.25 in | 0.25 in |
Length - Ring Center to Termination [x] | 6.35 mm | 6.35 mm |
Length - Termination | 0.44 " | 0.44 " |
Length - Termination | 11.18 mm | 11.18 mm |
Material - Insulation | Nylon, Polyamide (PA) | Nylon, Polyamide (PA) |
Mounting Type | Free Hanging (In-Line) | Free Hanging (In-Line) |
Number of Wire Entries | - | 2 |
Pin Diameter | - | 1.91 mm |
Pin Diameter | - | 0.075 in |
Stud/Tab Size | 6 Stud | 0.25 - 10 Stud |
Stud/Tab Size | - | 8 Stud, 3/8 Stud |
Tab Thickness | - | 0.02 - 0.032 " |
Tab Thickness | - | 0.51 - 0.81 mm |
Tab Width | - | 2.79 - 6.35 mm |
Tab Width | - | 0.11 - 0.25 in |
Terminal Type | Snap, Spring | Circular, Flanged, Standard, Snap, Spring, Pin (Plug), Male, Butt Splice, Inline, Individual Openings, Multi-Stud, Female, Receptacle (Socket) |
Termination | Crimp | Crimp |
Thickness | - | 0.03 in |
Thickness | - | 0.76 mm |
Width - Outer Edges | - | 0.34 - 0.79 in |
Width - Outer Edges | - | 7.87 - 20.07 mm |
Width - Outer Edges [y] | 0.25 " | 0.25 - 0.56 " |
Width - Outer Edges [y] | 6.35 mm | 6.35 - 14.22 mm |
Wire Gauge [Max] | 22 AWG | 22 AWG |
Wire Gauge [Min] | 17.5 AWG | 17.5 AWG |
MNG18 Series
CONN RING CIRC 18-22AWG #6 100PC
Part | Stud/Tab Size | Contact Material | Terminal Type | Termination | Insulation Diameter | Insulation Diameter [diameter] | Thickness | Thickness | Insulation | Contact Finish | Mounting Type | Length - Overall [x] | Length - Overall [x] | Color | Material - Insulation | Wire Gauge [Max] | Wire Gauge [Min] | Width - Outer Edges [y] | Width - Outer Edges [y] | Length - Ring Center to Termination [x] | Length - Ring Center to Termination [x] | Length - Termination | Length - Termination | Length - Overall | Stud/Tab Size | Length - Overall | Pin Diameter [diameter] | Pin Diameter [diameter] | Length - Pin [x] | Length - Pin [x] | Tab Thickness | Tab Thickness | Tab Width | Tab Width | Gender | Insulation Diameter | Diameter - Barrel [diameter] | Diameter - Barrel [diameter] | Number of Wire Entries | Width - Outer Edges | Width - Outer Edges | Length - Barrel [x] | Length - Barrel [x] | Length - Overall | Insulation Diameter [diameter] | Length - Ring Center to Termination | Length - Ring Center to Termination |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Stud | Copper, ETP | Circular | Crimp | 3.68 mm | 0.145 " | 0.03 in | 0.76 mm | Insulated | Tin | Free Hanging (In-Line) | 20.07 mm | 0.79 in | Red | Nylon, Polyamide (PA) | 22 AWG | 17.5 AWG | 0.25 " | 6.35 mm | |||||||||||||||||||||||||||||
Copper, ETP | Flanged | Crimp | 3.68 mm | 0.145 " | Insulated | Tin | Free Hanging (In-Line) | 0.84 in | Red | Nylon, Polyamide (PA) | 22 AWG | 17.5 AWG | 0.25 in | 6.35 mm | 0.44 " | 11.18 mm | 21.34 mm | 8 Stud | |||||||||||||||||||||||||||||
Copper, ETP | Crimp | Insulated | Tin | Red | Nylon, Polyamide (PA) | 22 AWG | 17.5 AWG | 22.86 mm | 0.9 in | 1.91 mm | 0.075 in | 0.47 in | 11.94 mm | ||||||||||||||||||||||||||||||||||
6 Stud | Copper, ETP | Standard | Crimp | 3.68 mm | 0.145 " | Insulated | Tin | Free Hanging (In-Line) | 0.84 in | Red | Nylon, Polyamide (PA) | 22 AWG | 17.5 AWG | 0.25 " | 6.35 mm | 0.25 in | 6.35 mm | 0.44 " | 11.18 mm | 21.34 mm | |||||||||||||||||||||||||||
4 Stud | Copper, ETP | Snap, Spring | Crimp | 3.68 mm | 0.145 " | Insulated | Tin | Free Hanging (In-Line) | 22.1 mm | 0.87 in | Red | Nylon, Polyamide (PA) | 22 AWG | 17.5 AWG | 0.25 " | 6.35 mm | 0.25 in | 6.35 mm | 0.44 " | 11.18 mm | |||||||||||||||||||||||||||
0.25 Stud | Copper, ETP | Circular | Crimp | 3.68 mm | 0.145 " | 0.03 in | 0.76 mm | Insulated | Tin | Free Hanging (In-Line) | 27.18 mm | 1.07 in | Red | Nylon, Polyamide (PA) | 22 AWG | 17.5 AWG | 0.47 in | 11.94 mm | |||||||||||||||||||||||||||||
Copper, ETP | Standard | Crimp | 3.68 mm | 0.145 " | Non-Mating End Insulated | Tin | Free Hanging (In-Line) | 0.84 in | Red | 22 AWG | 17.5 AWG | 21.34 mm | 0.02 " | 0.51 mm | 4.75 mm | 0.187 in | Male | ||||||||||||||||||||||||||||||
6 Stud | Copper, ETP | Snap, Spring | Crimp | 3.68 mm | 0.145 " | Insulated | Tin | Free Hanging (In-Line) | 22.1 mm | 0.87 in | Red | Nylon, Polyamide (PA) | 22 AWG | 17.5 AWG | 0.25 " | 6.35 mm | 0.25 in | 6.35 mm | 0.44 " | 11.18 mm | |||||||||||||||||||||||||||
Brass | Standard | Crimp | 3.68 mm | 0.145 " | Fully Insulated | Tin | Free Hanging (In-Line) | 20.57 mm | 0.81 in | Red | 22 AWG | 17.5 AWG | 0.02 " | 0.51 mm | 4.75 mm | 0.187 in | Female | ||||||||||||||||||||||||||||||
Brass | Standard | Crimp | 3.68 mm | 0.145 " | Non-Mating End Insulated | Tin | Free Hanging (In-Line) | 21.84 mm | 0.86 " | Red | 22 AWG | 17.5 AWG | 0.032 in | 0.81 mm | 6.35 mm | 0.25 in | Female |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 1 | $ 130.32 | |
10 | $ 119.59 | |||
25 | $ 114.99 | |||
50 | $ 111.16 |
Description
General part information
MNG18 Series
Red 6 Stud Spade Terminal Connector Crimp 18-22 AWG
Documents
Technical documentation and resources