
MCC26-16IO1B
ActiveIXYS
THYRISTOR MODULE 1600V 2X32A
Deep-Dive with AI
Search across all available documentation for this part.

MCC26-16IO1B
ActiveIXYS
THYRISTOR MODULE 1600V 2X32A
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCC26-16IO1B |
|---|---|
| Current - Gate Trigger (Igt) (Max) [Max] [x] | 100 mA |
| Current - Hold (Ih) (Max) [Max] | 200 mA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) [Max] | 560 A |
| Current - Non Rep. Surge 50, 60Hz (Itsm) [Min] | 520 A |
| Current - On State (It (AV)) (Max) | 32 A |
| Current - On State (It (RMS)) (Max) [Max] | 50 A |
| Mounting Type | Chassis Mount |
| Number of SCRs, Diodes | 2 SCRs |
| Operating Temperature [Max] | 125 ¯C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | TO-240AA |
| Structure | Series Connection - All SCRs |
| Voltage - Gate Trigger (Vgt) (Max) [Max] | 1.5 V |
| Voltage - Off State | 1.6 kV |
MCC26 Series
| Part | Voltage - Gate Trigger (Vgt) (Max) [Max] | Current - On State (It (AV)) (Max) | Current - On State (It (RMS)) (Max) [Max] | Current - Gate Trigger (Igt) (Max) [Max] [x] | Package / Case | Current - Non Rep. Surge 50, 60Hz (Itsm) [Max] | Current - Non Rep. Surge 50, 60Hz (Itsm) [Min] | Number of SCRs, Diodes | Current - Hold (Ih) (Max) [Max] | Structure | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Off State | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IXYS | 1.5 V | 32 A | 50 A | 100 mA | TO-240AA | 560 A | 520 A | 2 SCRs | 200 mA | Series Connection - All SCRs | -40 °C | 125 ¯C | 1.6 kV | Chassis Mount |
IXYS | 1.5 V | 32 A | 50 A | 100 mA | TO-240AA | 560 A | 520 A | 2 SCRs | 200 mA | Series Connection - All SCRs | -40 °C | 125 ¯C | 1.4 kV | Chassis Mount |
IXYS | 1.5 V | 32 A | 50 A | 100 mA | TO-240AA | 560 A | 520 A | 2 SCRs | 200 mA | Series Connection - All SCRs | -40 °C | 125 ¯C | 800 V | Chassis Mount |
IXYS | 1.5 V | 32 A | 50 A | 100 mA | TO-240AA | 560 A | 520 A | 2 SCRs | 200 mA | Series Connection - All SCRs | -40 °C | 125 ¯C | 1.2 kV | Chassis Mount |
IXYS | 1.5 V | 32 A | 50 A | 100 mA | TO-240AA | 560 A | 520 A | 2 SCRs | 200 mA | Series Connection - All SCRs | -40 °C | 125 ¯C | 1.4 kV | Chassis Mount |
IXYS | 1.5 V | 32 A | 50 A | 100 mA | TO-240AA | 560 A | 520 A | 2 SCRs | 200 mA | Series Connection - All SCRs | -40 °C | 125 ¯C | 1.6 kV | Chassis Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 30.97 | |
| 36 | $ 25.67 | |||
| 108 | $ 24.07 | |||
Description
General part information
MCC26 Series
SCR Module 1.6 kV 50 A Series Connection - All SCRs Chassis Mount TO-240AA
Documents
Technical documentation and resources