Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | MAX809SEUR+G49 | MAX809 Series |
---|---|---|
Mounting Type | - | Surface Mount |
null | - | |
Number of Voltages Monitored | - | 1 |
Operating Temperature | - | 85 - 125 °C |
Operating Temperature | - | -40 °C |
Output | - | Totem Pole, Push-Pull |
Package / Case | - | SOT-23-3, SC-59, TO-236-3, SOT-323, SC-70 |
Reset | - | Active Low |
Reset Timeout | - | 140 ms |
Supplier Device Package | - | SOT-23-3, SC-70-3 |
Type | - | Simple Reset/Power-On Reset, Power Supply Monitor |
Voltage - Threshold | - | 2.32 - 4.63 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
MAX809 Series
IC SUPERVISOR 1 CHANNEL SOT23-3
Part | Output | Reset | Reset Timeout [Min] | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Threshold | Package / Case | Type | Number of Voltages Monitored | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated MAX809LEUR-T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 85 °C | -40 °C | 4.63 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809LEUR+T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 4.63 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809SEUR+T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 2.93 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809REUR | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 2.63 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809SEUR+G49 | |||||||||||
Analog Devices Inc./Maxim Integrated MAX809SEXR+T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 125 °C | -40 °C | 2.93 V | SC-70, SOT-323 | Simple Reset/Power-On Reset | 1 | SC-70-3 |
Analog Devices Inc./Maxim Integrated MAX809TEUR+TCEH | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 3.08 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809TEXR-T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 125 °C | -40 °C | 3.08 V | SC-70, SOT-323 | Simple Reset/Power-On Reset | 1 | SC-70-3 |
Analog Devices Inc./Maxim Integrated MAX809LEUR+T10 | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 4.63 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809SEUR+ | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 2.93 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809ZEXR+T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 125 °C | -40 °C | 2.32 V | SC-70, SOT-323 | Simple Reset/Power-On Reset | 1 | SC-70-3 |
Analog Devices Inc./Maxim Integrated MAX809REUR+CF1 | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 2.63 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809REUR+T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 2.63 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809MEUR+T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 | |
Analog Devices Inc./Maxim Integrated MAX809REUR-T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 2.63 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809JEUR+T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 4 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809LEXR+T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 125 °C | -40 °C | 4.63 V | SC-70, SOT-323 | Power Supply Monitor | 1 | SC-70-3 |
Analog Devices Inc./Maxim Integrated MAX809REUR+T10 | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 2.63 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809SEUR-T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 2.93 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809TEXR+T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 125 °C | -40 °C | 3.08 V | SC-70, SOT-323 | Simple Reset/Power-On Reset | 1 | SC-70-3 |
Analog Devices Inc./Maxim Integrated MAX809LEXR+T10 | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 125 °C | -40 °C | 4.63 V | SC-70, SOT-323 | Simple Reset/Power-On Reset | 1 | SC-70-3 |
Analog Devices Inc./Maxim Integrated MAX809REXR+T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 125 °C | -40 °C | 2.63 V | SC-70, SOT-323 | Simple Reset/Power-On Reset | 1 | SC-70-3 |
Analog Devices Inc./Maxim Integrated MAX809JEUR | |||||||||||
Analog Devices Inc./Maxim Integrated MAX809TEUR+T | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 3.08 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809TEUR+T10 | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 3.08 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Analog Devices Inc./Maxim Integrated MAX809REXR+T10 | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 125 °C | -40 °C | 2.63 V | SC-70, SOT-323 | Simple Reset/Power-On Reset | 1 | SC-70-3 |
Analog Devices Inc./Maxim Integrated MAX809SEUR+T10 | Push-Pull, Totem Pole | Active Low | 140 ms | Surface Mount | 105 °C | -40 °C | 2.93 V | SC-59, SOT-23-3, TO-236-3 | Simple Reset/Power-On Reset | 1 | SOT-23-3 |
Description
General part information
MAX809 Series
Supervisor Channel