
BZW06-28BRL
ActiveSTMicroelectronics
TVS DIODE 28.2VWM 59VC DO15
Deep-Dive with AI
Search across all available documentation for this part.

BZW06-28BRL
ActiveSTMicroelectronics
TVS DIODE 28.2VWM 59VC DO15
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | BZW06-28BRL | BZW06 Series |
---|---|---|
- | - | |
Applications | General Purpose | General Purpose |
Bidirectional Channels [custom] | 1 | 1 |
Capacitance @ Frequency | 500 pF | 250 - 4000 pF |
Current - Peak Pulse (10/1000µs) | 68 A | 5.7 - 298 A |
Current - Peak Pulse (10/1000µs) [Max] | 20 µs | 20 µs |
Current - Peak Pulse (10/1000µs) [Min] | 8 µs | 8 µs |
Mounting Type | Through Hole | Through Hole |
Operating Temperature [Max] | 175 ░C | 175 ░C |
Operating Temperature [Min] | -55 °C | -55 °C |
Package / Case | DO-204AC, DO-15, Axial | DO-204AC, DO-15, Axial |
Power - Peak Pulse | 600 W | 600 W |
Power Line Protection | False | False |
Supplier Device Package | DO-204AC | DO-204AC |
Supplier Device Package | DO-15 | DO-15 |
Type | Zener | Zener |
Unidirectional Channels | - | 1 |
Voltage - Breakdown (Min) [Min] | 31.4 V | 6.45 - 418 V |
Voltage - Clamping (Max) @ Ipp | 59 V | 27.2 - 353 V |
Voltage - Clamping (Max) @ Ipp | - | 13.4 - 776 V |
Voltage - Reverse Standoff (Typ) | 28.2 V | 5.8 - 376 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
BZW06 Series
TVS DIODE, TRANSIL BZW06 SERIES, UNIDIRECTIONAL, 33 V, 69.7 V, DO-204AC, 2 PINS
Part | Bidirectional Channels [custom] | Capacitance @ Frequency | Power - Peak Pulse | Voltage - Breakdown (Min) [Min] | Voltage - Clamping (Max) @ Ipp [Max] | Supplier Device Package | Supplier Device Package | Type | Operating Temperature [Min] | Operating Temperature [Max] | Package / Case | Power Line Protection | Mounting Type | Voltage - Reverse Standoff (Typ) | Current - Peak Pulse (10/1000µs) | Applications | Unidirectional Channels [custom] | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) [Min] | Current - Peak Pulse (10/1000µs) [Max] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMicroelectronics BZW06-33 | ||||||||||||||||||||
STMicroelectronics BZW06-33B | ||||||||||||||||||||
STMicroelectronics BZW06-48B | 1 | 350 pF | 600 W | 53.2 V | 100 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 47.8 V | 40 A | General Purpose | |||||
STMicroelectronics BZW06-376RL | 350 pF | 600 W | 418 V | 776 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 376 V | 5.7 A | General Purpose | 1 | |||||
STMicroelectronics BZW06-33 | 900 pF | 600 W | 37.1 V | 69.7 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 33.3 V | 57 A | General Purpose | 1 | |||||
STMicroelectronics BZW06-15B | ||||||||||||||||||||
STMicroelectronics BZW06-23B | 1 | 575 pF | 600 W | 25.7 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 23.1 V | 83 A | General Purpose | 48.3 V | |||||
STMicroelectronics BZW06-15B | ||||||||||||||||||||
STMicroelectronics BZW06-13B | 1 | 950 pF | 600 W | 14.3 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 12.8 V | 147 A | General Purpose | 27.2 V | |||||
STMicroelectronics BZW06-48BRL | 1 | 350 pF | 600 W | 53.2 V | 100 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 47.8 V | 40 A | General Purpose | |||||
STMicroelectronics BZW06-31B | 1 | 475 pF | 600 W | 34.2 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 30.8 V | 62 A | General Purpose | 64.3 V | |||||
STMicroelectronics BZW06-26 | 1075 pF | 600 W | 28.5 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 25.6 V | 75 A | General Purpose | 1 | 53.5 V | |||||
STMicroelectronics BZW06-40RL | 800 pF | 600 W | 44.7 V | 84 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 40.2 V | 48 A | General Purpose | 1 | |||||
STMicroelectronics BZW06-58BRL | ||||||||||||||||||||
STMicroelectronics BZW06-33B | ||||||||||||||||||||
STMicroelectronics BZW06-28B | 1 | 500 pF | 600 W | 31.4 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 28.2 V | 68 A | General Purpose | 59 V | 8 µs | 20 µs | |||
STMicroelectronics BZW06-33B | 1 | 450 pF | 600 W | 37.1 V | 69.7 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 33.3 V | 57 A | General Purpose | |||||
STMicroelectronics BZW06-28B | ||||||||||||||||||||
STMicroelectronics BZW06-28BRL | 1 | 500 pF | 600 W | 31.4 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 28.2 V | 68 A | General Purpose | 59 V | 8 µs | 20 µs | |||
STMicroelectronics BZW06-6V4BRL | 1 | 1850 pF | 600 W | 7.13 V | 14.5 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 6.4 V | 276 A | General Purpose | |||||
STMicroelectronics BZW06-58BRL | 1 | 312.5 pF | 600 W | 64.6 V | 121 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 58.1 V | 33 A | General Purpose | 8 µs | 20 µs | |||
STMicroelectronics BZW06-33 | ||||||||||||||||||||
STMicroelectronics BZW06-15B | ||||||||||||||||||||
STMicroelectronics BZW06-10 | 2300 pF | 600 W | 11.4 V | 21.7 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 10.2 V | 184 A | General Purpose | 1 | |||||
STMicroelectronics BZW06-26B | 1 | 537.5 pF | 600 W | 28.5 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 25.6 V | 75 A | General Purpose | 53.5 V | |||||
STMicroelectronics BZW06-128RL | 400 pF | 600 W | 143 V | 265 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 15 A | General Purpose | 1 | ||||||
STMicroelectronics BZW06-171RL | 350 pF | 600 W | 190 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 171 V | 11.3 A | General Purpose | 1 | 353 V | |||||
STMicroelectronics BZW06-5V8B | 1 | 2000 pF | 600 W | 6.45 V | 13.4 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 5.8 V | 298 A | General Purpose | |||||
STMicroelectronics BZW06-5V8 | ||||||||||||||||||||
STMicroelectronics BZW06-342RL | 360 pF | 600 W | 380 V | 706 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 342 V | 5.7 A | General Purpose | 1 | |||||
STMicroelectronics BZW06-85B | 1 | 250 pF | 600 W | 95 V | 178 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 85.5 V | 22.5 A | General Purpose | |||||
STMicroelectronics BZW06-37B | 1 | 600 W | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 37 V | General Purpose | |||||||||
STMicroelectronics BZW06-28B | ||||||||||||||||||||
STMicroelectronics BZW06-15B | 1 | 800 pF | 600 W | 17.1 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 15.3 V | 123 A | General Purpose | 32.5 V | |||||
STMicroelectronics BZW06-58B | 1 | 312.5 pF | 600 W | 64.6 V | 121 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 58.1 V | 33 A | General Purpose | 8 µs | 20 µs | |||
STMicroelectronics BZW06-5V8 | 4000 pF | 600 W | 6.45 V | 13.4 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 5.8 V | 298 A | General Purpose | 1 | |||||
STMicroelectronics BZW06-33BRL | 1 | 450 pF | 600 W | 37.1 V | 69.7 V | DO-204AC | DO-15 | Zener | -55 °C | 175 ░C | Axial, DO-15, DO-204AC | Through Hole | 33.3 V | 57 A | General Purpose | |||||
STMicroelectronics BZW06-5V8 |
Description
General part information
BZW06 Series
59V Clamp 68A (8/20µs) Ipp Tvs Diode Through Hole DO-204AC (DO-15)
Documents
Technical documentation and resources