
ISL6523ACB
ActiveIntersil
DUAL SWITCHING CONTROLLER
Deep-Dive with AI
Search across all available documentation for this part.

ISL6523ACB
ActiveIntersil
DUAL SWITCHING CONTROLLER
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | ISL6523ACB | ISL6523 Series |
---|---|---|
Applications | - | Intel VRM8.5, Controller |
Frequency - Switching | 200 kHz | 200 kHz |
Mounting Type | Surface Mount | Surface Mount |
Number of Outputs | 4 | 4 |
Operating Temperature [Max] | 70 °C | 70 °C |
Operating Temperature [Min] | 0 °C | 0 °C |
Package / Case | 28-SOIC | 28-SOIC |
Package / Case [x] | 0.295 in | 0.295 in |
Package / Case [y] | 7.5 mm | 7.5 mm |
Supplier Device Package | 28-SOIC | 28-SOIC |
Topology | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) | Step-Down (Buck) Synchronous (2), Linear (LDO) (2) |
Voltage - Input | - | 5 V |
Voltage - Input | - | 15 V |
Voltage - Output | - | Multiple |
Voltage - Supply [Max] | 13.2 V | 13.2 V |
Voltage - Supply [Min] | 10.8 VDC | 10.8 VDC |
Voltage/Current - Output 1 | Controller, - | Controller, - |
Voltage/Current - Output 1 [Max] | 3.5 V | 3.5 V |
Voltage/Current - Output 1 [Min] | 1.3 V | 1.3 V |
Voltage/Current - Output 2 | -, Controller | -, Controller |
Voltage/Current - Output 2 | 1.2 V | 1.2 V |
Voltage/Current - Output 3 | 40 mA, 1.5 V | 1.5 - 40 mA |
Voltage/Current - Output 3 | Controller | Controller |
w/LED Driver | False | False |
w/Sequencer | False | False |
w/Supervisor | False | False |
ISL6523 Series
DUAL SWITCHING CONTROLLER
Part | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Output | Voltage - Input [Min] | Voltage - Input [Max] | Supplier Device Package | Applications | Package / Case | Package / Case [x] | Package / Case [y] | Mounting Type | Number of Outputs | Voltage/Current - Output 2 | Voltage/Current - Output 2 | Frequency - Switching | w/Supervisor | Topology | Voltage - Supply [Max] | Voltage - Supply [Min] | Voltage/Current - Output 3 | Voltage/Current - Output 3 | Voltage/Current - Output 1 | Voltage/Current - Output 1 [Max] | Voltage/Current - Output 1 [Min] | w/Sequencer | w/LED Driver |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intersil ISL6523CBZ | 70 °C | 0 °C | Multiple | 5 V | 15 V | 28-SOIC | Controller, Intel VRM8.5 | 28-SOIC | 0.295 in | 7.5 mm | Surface Mount | 4 | ||||||||||||||
Intersil ISL6523ACB | 70 °C | 0 °C | 28-SOIC | 28-SOIC | 0.295 in | 7.5 mm | Surface Mount | 4 | -, Controller | 1.2 V | 200 kHz | Linear (LDO) (2), Step-Down (Buck) Synchronous (2) | 13.2 V | 10.8 VDC | 1.5 V, 40 mA | Controller | -, Controller | 3.5 V | 1.3 V | |||||||
Intersil ISL6523CBZ-T | 70 °C | 0 °C | Multiple | 5 V | 15 V | 28-SOIC | Controller, Intel VRM8.5 | 28-SOIC | 0.295 in | 7.5 mm | Surface Mount | 4 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 156 | $ 1.92 |
Description
General part information
ISL6523 Series
PMIC - Voltage Regulators - Linear Switching 4 Output Step-Down (Buck) Synchronous (2), Linear (LDO) (2) 200kHz 28-SOIC
Documents
Technical documentation and resources
No documents available