
DS1337S
ActiveAnalog Devices Inc./Maxim Integrated
IC RTC CLK/CALENDAR I2C 8SOIC
Deep-Dive with AI
Search across all available documentation for this part.

DS1337S
ActiveAnalog Devices Inc./Maxim Integrated
IC RTC CLK/CALENDAR I2C 8SOIC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | DS1337S | DS1337 Series |
---|---|---|
Current - Timekeeping (Max) | 0.6 µA | 0.6 µA |
Features | Leap Year, Square Wave Output, Alarm | Leap Year, Square Wave Output, Alarm |
Interface | I2C, 2-Wire Serial | I2C, 2-Wire Serial |
Mounting Type | Surface Mount | Surface Mount, Through Hole |
Operating Temperature [Max] | 85 °C | 85 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Package / Case | 8-SOIC | 8-SOIC, 16-SOIC, 8-MSOP, 8-TSSOP, 8-DIP |
Package / Case | - | 0.118 in |
Package / Case | - | 0.3 - 3 mm |
Package / Case | - | 7.62 mm |
Package / Case [x] | 0.154 in | 0.154 - 0.295 in |
Package / Case [y] | 3.9 mm | 3.9 - 7.5 mm |
Supplier Device Package | 8-SOIC | 8-SOIC, 16-SOIC, 8-uMAX/uSOP, 8-PDIP |
Time Format | HH:MM:SS (12/24 hr) | HH:MM:SS (12/24 hr) |
Type | Clock/Calendar | Clock/Calendar |
Voltage - Supply [Max] | 5.5 V | 5.5 V |
Voltage - Supply [Min] | 1.8 V | 1.8 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
DS1337 Series
IC RTC CLK/CALENDAR I2C 8SOIC
Part | Package / Case | Package / Case [y] | Package / Case [x] | Time Format | Operating Temperature [Max] | Operating Temperature [Min] | Features | Type | Current - Timekeeping (Max) | Mounting Type | Voltage - Supply [Min] | Voltage - Supply [Max] | Interface | Supplier Device Package | Package / Case [custom] | Package / Case | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated DS1337S+T&R | 8-SOIC | 3.9 mm | 0.154 in | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 8-SOIC | |||
Analog Devices Inc./Maxim Integrated DS1337C/T&R | 16-SOIC | 7.5 mm | 0.295 in | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 16-SOIC | |||
Analog Devices Inc./Maxim Integrated DS1337U/T&R | 8-MSOP, 8-TSSOP | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 8-uMAX/uSOP | 0.118 in | 3 mm | |||
Analog Devices Inc./Maxim Integrated DS1337U | 8-MSOP, 8-TSSOP | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 8-uMAX/uSOP | 0.118 in | 3 mm | |||
Analog Devices Inc./Maxim Integrated DS1337U+T&R | 8-MSOP, 8-TSSOP | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 8-uMAX/uSOP | 0.118 in | 3 mm | |||
Analog Devices Inc./Maxim Integrated DS1337S/T&R | 8-SOIC | 3.9 mm | 0.154 in | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 8-SOIC | |||
Analog Devices Inc./Maxim Integrated DS1337 | 8-DIP | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Through Hole | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 8-PDIP | 0.3 in | 7.62 mm | |||
Analog Devices Inc./Maxim Integrated DS1337U+ | 8-MSOP, 8-TSSOP | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 8-uMAX/uSOP | 0.118 in | 3 mm | |||
Analog Devices Inc./Maxim Integrated DS1337S+C01 | 8-SOIC | 3.9 mm | 0.154 in | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 8-SOIC | |||
Analog Devices Inc./Maxim Integrated DS1337C#T&R | 16-SOIC | 7.5 mm | 0.295 in | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 16-SOIC | |||
Analog Devices Inc./Maxim Integrated DS1337C# | 16-SOIC | 7.5 mm | 0.295 in | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 16-SOIC | |||
Analog Devices Inc./Maxim Integrated DS1337+ | 8-DIP | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Through Hole | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 8-PDIP | 0.3 in | 7.62 mm | |||
Analog Devices Inc./Maxim Integrated DS1337C | 16-SOIC | 7.5 mm | 0.295 in | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 16-SOIC | |||
Analog Devices Inc./Maxim Integrated DS1337S | 8-SOIC | 3.9 mm | 0.154 in | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 8-SOIC | |||
Analog Devices Inc./Maxim Integrated DS1337S+ | 8-SOIC | 3.9 mm | 0.154 in | HH:MM:SS (12/24 hr) | 85 °C | -40 °C | Alarm, Leap Year, Square Wave Output | Clock/Calendar | 0.6 µA | Surface Mount | 1.8 V | 5.5 V | 2-Wire Serial, I2C | 8-SOIC |
Description
General part information
DS1337 Series
Real Time Clock (RTC) IC Clock/Calendar I2C, 2-Wire Serial 8-SOIC (0.154", 3.90mm Width)
Documents
Technical documentation and resources
No documents available