
1430-24-1-0500-004-1-TS
ActiveCnC Tech, LLC
HOOK-UP STRND 24AWG 300V RED 50'
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

1430-24-1-0500-004-1-TS
ActiveCnC Tech, LLC
HOOK-UP STRND 24AWG 300V RED 50'
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 1430-24-1-0500-004-1-TS |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 11 |
| Conductor Strand [diameter] | 0.0063 in |
| Features | Oil Resistant |
| Jacket (Insulation) Diameter [diameter] | 1.4 mm |
| Jacket (Insulation) Diameter [diameter] | 0.055 in |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (XLPVC), Irradiated |
| Jacket (Insulation) Thickness | 0.38 mm |
| Jacket (Insulation) Thickness | 0.015 in |
| Jacket Color | Red |
| Length | 15.24 m |
| Length [x] | 30.5 m, 7.62 m, 152.4 m |
| Length [x] | 100 ft, 25 ft, 500 ', 50 ft |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -10 °C |
| Ratings | UL Style 1430 |
| Voltage | 300 V |
| Wire Gauge | 24 AWG |
1430-24 Series
| Part | Cable Type | Jacket Color | Length [x] | Length [x] | Conductor Material | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Material | Conductor Strand [custom] | Conductor Strand [diameter] | Wire Gauge | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Features | Length | Voltage | Operating Temperature [Max] | Operating Temperature [Min] | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CnC Tech, LLC | Hook-Up | White | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | Copper Tinned | 1.4 mm | 0.055 in | Poly-Vinyl Chloride (XLPVC) Irradiated | 11 | 0.0063 in | 24 AWG | 0.38 mm | 0.015 in | Oil Resistant | 15.24 m | 300 V | 105 ░C | -10 °C | UL Style 1430 |
CnC Tech, LLC | Hook-Up | Violet | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | Copper Tinned | 1.4 mm | 0.055 in | Poly-Vinyl Chloride (XLPVC) Irradiated | 11 | 0.0063 in | 24 AWG | 0.38 mm | 0.015 in | Oil Resistant | 15.24 m | 300 V | 105 ░C | -10 °C | UL Style 1430 |
CnC Tech, LLC | Hook-Up | Green | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | Copper Tinned | 1.4 mm | 0.055 in | Poly-Vinyl Chloride (XLPVC) Irradiated | 11 | 0.0063 in | 24 AWG | 0.38 mm | 0.015 in | Oil Resistant | 15.24 m | 300 V | 105 ░C | -10 °C | UL Style 1430 |
CnC Tech, LLC | Hook-Up | Black | 25 ft 50 ft 500 ' | 7.62 m 152.4 m | Copper Tinned | 1.4 mm | 0.055 in | Poly-Vinyl Chloride (XLPVC) Irradiated | 11 | 0.0063 in | 24 AWG | 0.38 mm | 0.015 in | Oil Resistant | 15.24 m | 300 V | 105 ░C | -10 °C | UL Style 1430 |
CnC Tech, LLC | Hook-Up | Orange | 50 ft 100 ft 500 ' | 30.5 m 152.4 m | Copper Tinned | 1.4 mm | 0.055 in | Poly-Vinyl Chloride (XLPVC) Irradiated | 11 | 0.0063 in | 24 AWG | 0.38 mm | 0.015 in | Oil Resistant | 15.24 m | 300 V | 105 ░C | -10 °C | UL Style 1430 |
CnC Tech, LLC | Hook-Up | Green Yellow | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | Copper Tinned | 1.4 mm | 0.055 in | Poly-Vinyl Chloride (XLPVC) Irradiated | 11 | 0.0063 in | 24 AWG | 0.38 mm | 0.015 in | Oil Resistant | 15.24 m | 300 V | 105 ░C | -10 °C | UL Style 1430 |
CnC Tech, LLC | Hook-Up | Blue | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | Copper Tinned | 1.4 mm | 0.055 in | Poly-Vinyl Chloride (XLPVC) Irradiated | 11 | 0.0063 in | 24 AWG | 0.38 mm | 0.015 in | Oil Resistant | 15.24 m | 300 V | 105 ░C | -10 °C | UL Style 1430 |
CnC Tech, LLC | Hook-Up | Red | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | Copper Tinned | 1.4 mm | 0.055 in | Poly-Vinyl Chloride (XLPVC) Irradiated | 11 | 0.0063 in | 24 AWG | 0.38 mm | 0.015 in | Oil Resistant | 15.24 m | 300 V | 105 ░C | -10 °C | UL Style 1430 |
CnC Tech, LLC | Hook-Up | Brown | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | Copper Tinned | 1.4 mm | 0.055 in | Poly-Vinyl Chloride (XLPVC) Irradiated | 11 | 0.0063 in | 24 AWG | 0.38 mm | 0.015 in | Oil Resistant | 15.24 m | 300 V | 105 ░C | -10 °C | UL Style 1430 |
CnC Tech, LLC | Hook-Up | Yellow | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | Copper Tinned | 1.4 mm | 0.055 in | Poly-Vinyl Chloride (XLPVC) Irradiated | 11 | 0.0063 in | 24 AWG | 0.38 mm | 0.015 in | Oil Resistant | 15.24 m | 300 V | 105 ░C | -10 °C | UL Style 1430 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1 | $ 6.08 | |
| 1 | $ 17.55 | |||
| 1 | $ 10.55 | |||
| 2 | $ 10.09 | |||
| 2 | $ 5.77 | |||
| 3 | $ 16.40 | |||
| 4 | $ 5.51 | |||
| 5 | $ 9.41 | |||
| 5 | $ 15.60 | |||
| 10 | $ 5.15 | |||
| 10 | $ 14.89 | |||
| 10 | $ 9.00 | |||
| 20 | $ 8.54 | |||
| 20 | $ 4.92 | |||
| 25 | $ 13.91 | |||
| 40 | $ 4.67 | |||
| 50 | $ 8.02 | |||
| 50 | $ 13.29 | |||
| 100 | $ 7.60 | |||
| 100 | $ 12.59 | |||
| 100 | $ 4.38 | |||
| 200 | $ 7.24 | |||
| 200 | $ 4.16 | |||
| 400 | $ 3.96 | |||
| 500 | $ 0.14 | |||
| 500 | $ 11.52 | |||
| 500 | $ 6.78 | |||
| 1000 | $ 0.14 | |||
| 1500 | $ 0.13 | |||
| 2500 | $ 0.13 | |||
| 3500 | $ 0.12 | |||
| 5000 | $ 0.12 | |||
| 12500 | $ 0.11 | |||
| 25000 | $ 0.11 | |||
| 50000 | $ 0.10 | |||
Description
General part information
1430-24 Series
24 AWG Hook-Up Wire 11/0.0063" Red 300V 50.00' (15.24m)
Documents
Technical documentation and resources