
845-036-540-212
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 36POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

845-036-540-212
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 36POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 845-036-540-212 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Unthreaded, Flush Mount, Side Opening |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 36 |
| Number of Positions/Bay/Row [custom] | 18 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
845-036 Series
...
| Part | Read Out | Mounting Type | Material - Insulation | Gender | Card Type | Number of Positions/Bay/Row [custom] | Termination | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Operating Temperature [Max] | Operating Temperature [Min] | Contact Material | Pitch [x] | Pitch [x] | Termination Rows | Contact Finish | Flange Feature | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions | Number of Rows | Color | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Dual | Through Hole | Diallyl Phthalate (DAP) | Female | Non Specified - Dual Edge | 18 | Solder | 10 Áin | 0.25 Ám | Cantilever | 125 °C | -40 °C | Copper Alloy | 2.54 mm | 0.1 in | 2 | Gold | 4-40 Flush Mount Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 2 | Green | |||||
EDAC Inc. | Single | Through Hole | Diallyl Phthalate (DAP) | Female | Non Specified - Single Edge | 36 | Solder Eyelet(s) | 10 Áin | 0.25 Ám | Cantilever | 125 °C | -40 °C | Copper Alloy | 2.54 mm | 0.1 in | 1 | Gold | Top Mount Opening Unthreaded | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 1 | Green | 0.156 in | 3.96 mm | |||
EDAC Inc. | Dual | Through Hole Right Angle | Diallyl Phthalate (DAP) | Female | Non Specified - Dual Edge | 18 | Solder | 10 Áin | 0.25 Ám | Cantilever | 125 °C | -40 °C | Copper Alloy | 2.54 mm | 0.1 in | 2 | Gold | Side Mount Opening Unthreaded | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 2 | Green | 3.25 mm | 0.128 in | |||
EDAC Inc. | Single | Through Hole | Diallyl Phthalate (DAP) | Female | Non Specified - Single Edge | 36 | Solder | 10 Áin | 0.25 Ám | Cantilever | 125 °C | -40 °C | Copper Alloy | 2.54 mm | 0.1 in | 1 | Gold | M3 Threaded Insert Top Mount Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 1 | Green | |||||
EDAC Inc. | Single | Through Hole | Diallyl Phthalate (DAP) | Female | Non Specified - Single Edge | 36 | Wire Wrap | 10 Áin | 0.25 Ám | Cantilever | 125 °C | -40 °C | Copper Alloy | 2.54 mm | 0.1 in | 1 | Gold | Flush Mount M3 Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 1 | Green | |||||
EDAC Inc. | Dual | Through Hole Right Angle | Diallyl Phthalate (DAP) | Female | Non Specified - Dual Edge | 18 | Solder | 10 Áin | 0.25 Ám | Cantilever | 125 °C | -40 °C | Copper Alloy | 2.54 mm | 0.1 in | 2 | Gold | Top Mount Opening Unthreaded | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 2 | Green | 0.156 in | 3.96 mm | |||
EDAC Inc. | Dual | Board Edge Straddle Mount | Diallyl Phthalate (DAP) | Female | Non Specified - Dual Edge | 18 | Solder | 10 Áin | 0.25 Ám | Cantilever | 125 °C | -40 °C | Copper Alloy | 2.54 mm | 0.1 in | 2 | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 2 | Green | 3.25 mm | 0.128 in | Card Extender | |||
EDAC Inc. | Dual | Through Hole | Diallyl Phthalate (DAP) | Female | Non Specified - Dual Edge | 18 | Wire Wrap | 10 Áin | 0.25 Ám | Cantilever | 125 °C | -40 °C | Copper Alloy | 2.54 mm | 0.1 in | 2 | Gold | Flush Mount Side Opening Unthreaded | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 2 | Green | 0.128 " | 3.25 mm | |||
EDAC Inc. | Dual | Through Hole Right Angle | Diallyl Phthalate (DAP) | Female | Non Specified - Dual Edge | 18 | Solder | 10 Áin | 0.25 Ám | Cantilever | 125 °C | -40 °C | Copper Alloy | 2.54 mm | 0.1 in | 2 | Gold | 4-40 Threaded Insert Top Mount Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 2 | Green | |||||
EDAC Inc. | Single | Through Hole | Diallyl Phthalate (DAP) | Female | Non Specified - Single Edge | 36 | Wire Wrap | 10 Áin | 0.25 Ám | Cantilever | 125 °C | -40 °C | Copper Alloy | 2.54 mm | 0.1 in | 1 | Gold | M3 Threaded Insert Top Mount Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | 1 | Green |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 57.64 | |
Description
General part information
845-036 Series
36 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources