TSS-110-05-L-D-LA
ActiveSamtec Inc.
CONN HEADER R/A 20POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
TSS-110-05-L-D-LA
ActiveSamtec Inc.
CONN HEADER R/A 20POS 2.54MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TSS-110-05-L-D-LA |
|---|---|
| null | |
TSS-110 Series
Headers & Wire Housings .100" Shrouded Terminal Strip
| Part | Insulation Material | Style | Material Flammability Rating | Overall Contact Length | Overall Contact Length | Pitch - Mating | Pitch - Mating | Number of Positions | Features | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Fastening Type | Number of Rows | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Shrouding | Contact Length - Post | Contact Length - Post | Contact Material | Mounting Type | Insulation Color | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions Loaded | Contact Finish - Post | Contact Shape | Connector Type | Contact Type | Insulation Height [custom] | Insulation Height [custom] | Contact Length - Mating | Contact Length - Mating | Contact Finish - Mating | Termination | Insulation Height | Insulation Height | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Number of Positions Loaded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Polybutylene Terephthalate (PBT) | Board to Board Cable | UL94 V-0 | 0.48 in | 12.19 mm | 0.1 in | 2.54 mm | 60 | Keying Slot | 30 Áin | 0.76 Ám | Push-Pull | 2 | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 2.92 mm | 0.115 in | Phosphor Bronze | Through Hole | Black | -55 °C | 125 °C | All | Tin | Square | Header | Male Pin | 0.35 in | 8.89 mm | 6.35 mm | 0.25 in | Gold | Kinked Pin Solder | |||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Board to Board Cable | UL94 V-0 | 0.48 in | 12.19 mm | 0.1 in | 2.54 mm | 10 | Keying Slot | 10 çin | 0.25 çm | Push-Pull | 1 | Shrouded - 4 Wall | 2.92 mm | 0.115 in | Phosphor Bronze | Through Hole | Black | -55 °C | 125 °C | All | Tin | Square | Header | Male Pin | 0.35 in | 8.89 mm | 6.35 mm | 0.25 in | Gold | Solder | |||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Board to Board Cable | UL94 V-0 | 0.93 in | 23.62 mm | 0.1 in | 2.54 mm | 20 | Keying Slot | Push-Pull | 2 | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 14.35 mm | 0.565 in | Phosphor Bronze | Through Hole | Black | -55 °C | 105 ░C | All | Tin | Square | Header | Male Pin | 0.35 in | 8.89 mm | 6.35 mm | 0.25 in | Solder | ||||||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Board to Board Cable | UL94 V-0 | 0.1 in | 2.54 mm | 10 | Keying Slot | 10 çin | 0.25 çm | Push-Pull | 1 | Shrouded - 4 Wall | 3.3 mm | 0.13 in | Phosphor Bronze | Through Hole Right Angle | Black | -55 °C | 125 °C | All | Gold | Square | Header | Male Pin | 6.35 mm | 0.25 in | Gold | Solder | 6.73 mm | 0.265 in | 3 µin | 0.076 µm | |||||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Board to Board Cable | UL94 V-0 | 0.93 in | 23.62 mm | 0.1 in | 2.54 mm | 20 | Keying Slot | 10 çin | 0.25 çm | Push-Pull | 2 | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 14.35 mm | 0.565 in | Phosphor Bronze | Through Hole | Black | -55 °C | 125 °C | All | Gold | Square | Header | Male Pin | 0.35 in | 8.89 mm | 6.35 mm | 0.25 in | Gold | Solder | 3 µin | 0.076 µm | |||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Board to Board Cable | UL94 V-0 | 0.1 in | 2.54 mm | 20 | Keying Slot | 10 çin | 0.25 çm | Push-Pull | 2 | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 5.84 mm | 0.23 in | Phosphor Bronze | Through Hole Right Angle | Black | -55 °C | 125 °C | All | Gold | Square | Header | Male Pin | 6.35 mm | 0.25 in | Gold | Solder | 9.27 mm | 0.365 in | 3 µin | 0.076 µm | |||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Board to Board Cable | UL94 V-0 | 0.48 in | 12.19 mm | 0.1 in | 2.54 mm | 10 | Keying Slot | Push-Pull | 1 | Shrouded - 4 Wall | 2.92 mm | 0.115 in | Phosphor Bronze | Through Hole | Black | -55 °C | 105 ░C | All | Tin | Square | Header | Male Pin | 0.35 in | 8.89 mm | 6.35 mm | 0.25 in | Solder | ||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||
Samtec Inc. | Polybutylene Terephthalate (PBT) | Board to Board Cable | UL94 V-0 | 0.48 in | 12.19 mm | 0.1 in | 2.54 mm | 20 | Keying Slot | 30 Áin | 0.76 Ám | Push-Pull | 2 | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 2.92 mm | 0.115 in | Phosphor Bronze | Through Hole | Black | -55 °C | 125 °C | Tin | Square | Header | Male Pin | 0.35 in | 8.89 mm | 6.35 mm | 0.25 in | Gold | Solder | 19 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 19 | $ 4.34 | |
Description
General part information
TSS-110 Series
Headers & Wire Housings .100" Shrouded Terminal Strip
Documents
Technical documentation and resources