
2PA1774S,115
ActiveNXP USA Inc.
TRANS PNP 50V 0.15A SC75
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

2PA1774S,115
ActiveNXP USA Inc.
TRANS PNP 50V 0.15A SC75
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | 2PA1774S,115 | 2PA17 Series |
---|---|---|
Current - Collector (Ic) (Max) [Max] | 150 mA | 150 mA |
Current - Collector Cutoff (Max) [Max] | 100 nA | 100 nA |
DC Current Gain (hFE) (Min) @ Ic, Vce | - | 180 hFE |
DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | 270 | 270 |
Frequency - Transition | 100 MHz | 100 MHz |
Mounting Type | Surface Mount | Surface Mount |
Operating Temperature | 150 °C | 150 °C |
Package / Case | SC-75, SOT-416 | SC-75, SOT-416 |
Power - Max [Max] | 150 mW | 150 mW |
Supplier Device Package | SC-75 | SC-75 |
Transistor Type | PNP | PNP |
Vce Saturation (Max) @ Ib, Ic | 200 mV | 200 mV |
Voltage - Collector Emitter Breakdown (Max) [Max] | 50 V | 50 V |
2PA17 Series
TRANS PNP 50V 0.15A SC75
Part | Supplier Device Package | Transistor Type | Current - Collector (Ic) (Max) [Max] | Vce Saturation (Max) @ Ib, Ic | Frequency - Transition | Voltage - Collector Emitter Breakdown (Max) [Max] | Mounting Type | Power - Max [Max] | Package / Case | Operating Temperature | Current - Collector Cutoff (Max) [Max] | DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | DC Current Gain (hFE) (Min) @ Ic, Vce |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NXP USA Inc. 2PA1774S,115 | SC-75 | PNP | 150 mA | 200 mV | 100 MHz | 50 V | Surface Mount | 150 mW | SC-75, SOT-416 | 150 °C | 100 nA | 270 | |
NXP USA Inc. 2PA1774R,115 | SC-75 | PNP | 150 mA | 200 mV | 100 MHz | 50 V | Surface Mount | 150 mW | SC-75, SOT-416 | 150 °C | 100 nA | 180 hFE | |
NXP USA Inc. 2PA1774R,135 | SC-75 | PNP | 150 mA | 200 mV | 100 MHz | 50 V | Surface Mount | 150 mW | SC-75, SOT-416 | 150 °C | 100 nA | 180 hFE |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Description
General part information
2PA17 Series
Bipolar (BJT) Transistor PNP 50 V 150 mA 100MHz 150 mW Surface Mount SC-75
Documents
Technical documentation and resources