
45-1231.11K8.000.401
ActiveEAO
PUSHBUTTON SWITCHES (45-1231.11K8.000.401)
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

45-1231.11K8.000.401
ActiveEAO
PUSHBUTTON SWITCHES (45-1231.11K8.000.401)
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | 45-1231.11K8.000.401 | 45-1231 Series |
---|---|---|
Actuator Marking | No Marking | No Marking |
Actuator Type | Flush, Button, Round | Flush, Button, Round |
Circuit | SPST-NO | SPST-NO, SPST-NC |
Color - Actuator/Cap | Clear | Clear, Clear (Red Filter/Diffuser), Clear (Yellow Filter/Diffuser) |
Current Rating (Amps) | 10 A | 10 A |
Illumination Type, Color | White, LED | White, LED, Red, Green, Yellow, Blue |
Illumination Voltage (Nominal) | 230 VAC | 24 - 230 VAC/DC |
Ingress Protection | IP69K, IP67, IP66 | IP69K, IP67, IP66 |
Mechanical Life | 3000000 Cycles | 3000000 Cycles |
Mounting Type | Panel Mount, Front | Panel Mount, Front |
Operating Temperature [Max] | 70 °C | 70 °C |
Operating Temperature [Min] | -25 °C | -25 °C |
Switch Function | Off-Mom | Off-Mom, On-Mom |
Termination Style | Spring Terminal | Spring Terminal, Screw Terminal |
Type | Illuminated, Standard | Illuminated, Standard |
Voltage Rating - AC | 500 V | 500 V |
Voltage Rating - DC | 500 V | 500 V |
45-1231 Series
SWITCH PUSH SPST-NO 10A 500V
Part | Voltage Rating - DC | Mounting Type | Type | Voltage Rating - AC | Actuator Marking | Mechanical Life | Circuit | Switch Function | Illumination Voltage (Nominal) | Ingress Protection | Actuator Type | Illumination Type, Color | Termination Style | Color - Actuator/Cap | Current Rating (Amps) | Operating Temperature [Max] | Operating Temperature [Min] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 V | Panel Mount, Front | Illuminated, Standard | 500 V | No Marking | 3000000 Cycles | SPST-NO | Off-Mom | 24 VAC/DC | IP66, IP67, IP69K | Button, Flush, Round | LED, White | Spring Terminal | Clear | 10 A | 70 °C | -25 °C | |
500 V | Panel Mount, Front | Illuminated, Standard | 500 V | No Marking | 3000000 Cycles | SPST-NO | Off-Mom | 24 VAC/DC | IP66, IP67, IP69K | Button, Flush, Round | LED, Red | Screw Terminal | Clear (Red Filter/Diffuser) | 10 A | 70 °C | -25 °C | |
500 V | Panel Mount, Front | Illuminated, Standard | 500 V | No Marking | 3000000 Cycles | SPST-NO | Off-Mom | 24 VAC/DC | IP66, IP67, IP69K | Button, Flush, Round | Green, LED | Screw Terminal | Clear | 10 A | 70 °C | -25 °C | |
500 V | Panel Mount, Front | Illuminated, Standard | 500 V | No Marking | 3000000 Cycles | SPST-NO | Off-Mom | 24 VAC/DC | IP66, IP67, IP69K | Button, Flush, Round | LED, Yellow | Spring Terminal | Clear (Yellow Filter/Diffuser) | 10 A | 70 °C | -25 °C | |
500 V | Panel Mount, Front | Illuminated, Standard | 500 V | No Marking | 3000000 Cycles | SPST-NO | Off-Mom | 230 VAC | IP66, IP67, IP69K | Button, Flush, Round | Green, LED | Spring Terminal | Clear | 10 A | 70 °C | -25 °C | |
500 V | Panel Mount, Front | Illuminated, Standard | 500 V | No Marking | 3000000 Cycles | SPST-NO | Off-Mom | 24 VAC/DC | IP66, IP67, IP69K | Button, Flush, Round | LED, White | Screw Terminal | Clear | 10 A | 70 °C | -25 °C | |
500 V | Panel Mount, Front | Illuminated, Standard | 500 V | No Marking | 3000000 Cycles | SPST-NO | Off-Mom | 24 VAC/DC | IP66, IP67, IP69K | Button, Flush, Round | LED, Yellow | Screw Terminal | Clear (Yellow Filter/Diffuser) | 10 A | 70 °C | -25 °C | |
500 V | Panel Mount, Front | Illuminated, Standard | 500 V | No Marking | 3000000 Cycles | SPST-NC | On-Mom | 230 VAC | IP66, IP67, IP69K | Button, Flush, Round | LED, Red | Screw Terminal | Clear (Red Filter/Diffuser) | 10 A | 70 °C | -25 °C | |
500 V | Panel Mount, Front | Illuminated, Standard | 500 V | No Marking | 3000000 Cycles | SPST-NC | On-Mom | 24 VAC/DC | IP66, IP67, IP69K | Button, Flush, Round | LED, Red | Spring Terminal | Clear (Red Filter/Diffuser) | 10 A | 70 °C | -25 °C | |
500 V | Panel Mount, Front | Illuminated, Standard | 500 V | No Marking | 3000000 Cycles | SPST-NO | Off-Mom | 230 VAC | IP66, IP67, IP69K | Button, Flush, Round | LED, White | Screw Terminal | Clear | 10 A | 70 °C | -25 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 1 | $ 73.43 |
Description
General part information
45-1231 Series
Pushbutton Switch SPST-NO Standard, Illuminated Panel Mount, Front
Documents
Technical documentation and resources