
HF100/16TP
Active3M
RIBBON CABLE, UNSHIELDED, 16 CONDUCTOR, 28 AWG, 100 FT, 30.5 M
Deep-Dive with AI
Search across all available documentation for this part.

HF100/16TP
Active3M
RIBBON CABLE, UNSHIELDED, 16 CONDUCTOR, 28 AWG, 100 FT, 30.5 M
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | HF100/16TP | HF100 Series |
---|---|---|
Cable Type | Flat Twisted Pair | Flat Twisted Pair |
Conductor Material | Copper, Tinned | Copper, Tinned |
Conductor Strand [custom] | 7 | 7 |
Conductor Strand [custom] | 36 AWG | 36 AWG |
Current Rating (Amps) | 1 A | 1 A |
Features | - | Splice Free |
Insulation Resistance | 10 GOhm | 10 GOhm |
Jacket (Insulation) Material | Polyolefin (PO) | Polyolefin (PO) |
Jacket Color | White, Blue | White, Blue |
Length | - | 7.62 - 15.24 m |
Length | - | 25 - 50 ft |
Length | - | Enter Number of Feet in Order Quantity |
Length [x] | 100 ft | 10 - 100 ft |
Length [x] | 30.48 m | 3.05 - 30.48 m |
Number of Conductors | 16 | 10 - 64 |
Number of Conductors | - | 30 (15 Pair Twisted) |
Operating Temperature [Max] | 105 ░C | 105 ░C |
Operating Temperature [Min] | -40 °C | -40 °C |
Pitch [x] | 0.05 in | 0.05 in |
Pitch [x] | 1.27 mm | 1.27 mm |
Ratings | UL Style 21008 | UL Style 21008 |
Ribbon Thickness | 0.07 " | 0.07 " |
Ribbon Thickness | 1.78 mm | 1.78 mm |
Ribbon Width | - | 1 - 74.93 in |
Ribbon Width | - | 25.4 mm |
Ribbon Width | - | 1.3 - 2.5 " |
Ribbon Width | - | 0.7 - 2.95 in |
Ribbon Width | - | 17.78 mm |
Ribbon Width | - | 0.5 " |
Ribbon Width | - | 12.7 mm |
Ribbon Width [y] | 20.32 mm | 20.32 - 81.28 mm |
Ribbon Width [y] | 0.8 in | 0.8 - 3.2 in |
Shielding | Unshielded | Unshielded |
Spool Size | - | 30.48 m |
Spool Size | - | 100 ft |
Voltage | 150 V | 150 V |
Wire Gauge | 28 AWG | 28 AWG |
HF100 Series
RIBBON CABLE, UNSHIELDED, 16 CONDUCTOR, 28 AWG, 100 FT, 30.5 M
Part | Voltage | Shielding | Jacket Color | Ribbon Thickness | Ribbon Thickness | Operating Temperature [Min] | Operating Temperature [Max] | Conductor Material | Length [x] | Length [x] | Jacket (Insulation) Material | Insulation Resistance | Wire Gauge | Conductor Strand [custom] | Conductor Strand [custom] | Ribbon Width [y] | Ribbon Width [y] | Current Rating (Amps) | Number of Conductors | Ratings | Pitch [x] | Pitch [x] | Cable Type | Ribbon Width | Ribbon Width | Length | Length | Ribbon Width | Ribbon Width [x] | Ribbon Width [x] | Features | Spool Size | Spool Size | Length | Ribbon Width [custom] | Ribbon Width [custom] | Number of Conductors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 V | Unshielded | Blue, White | 0.07 " | 1.78 mm | -40 °C | 105 ░C | Copper, Tinned | 100 ft | 30.48 m | Polyolefin (PO) | 10 GOhm | 28 AWG | 7 | 36 AWG | 20.32 mm | 0.8 in | 1 A | 16 | UL Style 21008 | 0.05 in | 1.27 mm | Flat Twisted Pair | |||||||||||||||
150 V | Unshielded | Blue, White | 0.07 " | 1.78 mm | -40 °C | 105 ░C | Copper, Tinned | Polyolefin (PO) | 10 GOhm | 28 AWG | 7 | 36 AWG | 1 A | 20 | UL Style 21008 | 0.05 in | 1.27 mm | Flat Twisted Pair | 1 in | 25.4 mm | 15.24 m | 50 ft | |||||||||||||||
150 V | Unshielded | Blue, White | 0.07 " | 1.78 mm | -40 °C | 105 ░C | Copper, Tinned | 10 ft, 100 ft | 3.05 m, 30.48 m | Polyolefin (PO) | 10 GOhm | 28 AWG | 7 | 36 AWG | 1 A | 26 | UL Style 21008 | 0.05 in | 1.27 mm | Flat Twisted Pair | 33.02 mm | 15.24 m | 50 ft | 1.3 " | |||||||||||||
150 V | Unshielded | Blue, White | 0.07 " | 1.78 mm | -40 °C | 105 ░C | Copper, Tinned | 10 ft, 100 ft | 3.05 m, 30.48 m | Polyolefin (PO) | 10 GOhm | 28 AWG | 7 | 36 AWG | 1 A | 60 | UL Style 21008 | 0.05 in | 1.27 mm | Flat Twisted Pair | 74.93 mm | 7.62 m | 25 ft | 2.95 in | |||||||||||||
150 V | Unshielded | Blue, White | 0.07 " | 1.78 mm | -40 °C | 105 ░C | Copper, Tinned | Polyolefin (PO) | 10 GOhm | 28 AWG | 7 | 36 AWG | 1 A | 14 | UL Style 21008 | 0.05 in | 1.27 mm | Flat Twisted Pair | 7.62 m | 25 ft | 0.7 in | 17.78 mm | |||||||||||||||
150 V | Unshielded | Blue, White | 0.07 " | 1.78 mm | -40 °C | 105 ░C | Copper, Tinned | Polyolefin (PO) | 10 GOhm | 28 AWG | 7 | 36 AWG | 1 A | 50 | 0.05 in | 1.27 mm | Flat Twisted Pair | 63.5 mm | 2.5 " | Splice Free | |||||||||||||||||
150 V | Unshielded | Blue, White | 0.07 " | 1.78 mm | -40 °C | 105 ░C | Copper, Tinned | Polyolefin (PO) | 10 GOhm | 28 AWG | 7 | 36 AWG | 50.8 mm | 2 in | 1 A | 40 | UL Style 21008 | 0.05 in | 1.27 mm | Flat Twisted Pair | 7.62 m | 25 ft | |||||||||||||||
150 V | Unshielded | Blue, White | 0.07 " | 1.78 mm | -40 °C | 105 ░C | Copper, Tinned | 10 ft | 3.05 m | Polyolefin (PO) | 10 GOhm | 28 AWG | 7 | 36 AWG | 81.28 mm | 3.2 in | 1 A | 64 | UL Style 21008 | 0.05 in | 1.27 mm | Flat Twisted Pair | 7.62 m | 25 ft | 30.48 m | 100 ft | Enter Number of Feet in Order Quantity | ||||||||||
150 V | Unshielded | Blue, White | 0.07 " | 1.78 mm | -40 °C | 105 ░C | Copper, Tinned | 10 ft | 3.05 m | Polyolefin (PO) | 10 GOhm | 28 AWG | 7 | 36 AWG | 43.18 mm | 1.7 in | 1 A | 34 | UL Style 21008 | 0.05 in | 1.27 mm | Flat Twisted Pair | 7.62 m, 15.24 m | 25 ft, 50 ft | |||||||||||||
150 V | Unshielded | Blue, White | 0.07 " | 1.78 mm | -40 °C | 105 ░C | Copper, Tinned | 100 ft | 30.48 m | Polyolefin (PO) | 10 GOhm | 28 AWG | 7 | 36 AWG | 1 A | 10 | UL Style 21008 | 0.05 in | 1.27 mm | Flat Twisted Pair | 7.62 m | 25 ft | 0.5 " | 12.7 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
HF100 Series
Flat Ribbon Cable Blue, White 16 (8 Pair Twisted) Conductors 0.050" (1.27mm) Flat Twisted Pair 100.0' (30.48m)
Documents
Technical documentation and resources