
3266-18-1-0500-007-1-TS
ActiveCnC Tech, LLC
HOOK-UP STRND 18AWG GRN 500'
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

3266-18-1-0500-007-1-TS
ActiveCnC Tech, LLC
HOOK-UP STRND 18AWG GRN 500'
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 3266-18-1-0500-007-1-TS |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 34 |
| Conductor Strand [diameter] | 0.0071 in |
| Features | Oil Resistant |
| Jacket (Insulation) Diameter [diameter] | 0.083 " |
| Jacket (Insulation) Diameter [diameter] | 2.11 mm |
| Jacket (Insulation) Material | Polyethylene (XLPE), Irradiated |
| Jacket (Insulation) Thickness | 0.38 mm |
| Jacket (Insulation) Thickness | 0.015 in |
| Jacket Color | Green |
| Length | 15.24 m |
| Length [x] | 50 ft, 25 ft, 500 ', 100 ft |
| Length [x] | 7.62 m, 152.4 m, 30.5 m |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -10 °C |
| Ratings | UL Style 3266 |
| Voltage | 300 V |
| Wire Gauge | 18 AWG |
3266-18 Series
| Part | Length [x] | Length [x] | Features | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Voltage | Jacket Color | Ratings | Conductor Material | Jacket (Insulation) Material | Cable Type | Length | Operating Temperature [Min] | Operating Temperature [Max] | Wire Gauge | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Conductor Strand [custom] | Conductor Strand [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CnC Tech, LLC | 30.5 m 152.4 m | 50 ft 100 ft 500 ' | Oil Resistant | 0.38 mm | 0.015 in | 300 V | Violet | UL Style 3266 | Copper Tinned | Polyethylene (XLPE) Irradiated | Hook-Up | 15.24 m | -10 °C | 125 °C | 18 AWG | 0.083 " | 2.11 mm | 34 | 0.0071 in |
CnC Tech, LLC | 7.62 m 30.5 m 152.4 m | 25 ft 50 ft 100 ft 500 ' | Oil Resistant | 0.38 mm | 0.015 in | 300 V | Black | UL Style 3266 | Copper Tinned | Polyethylene (XLPE) Irradiated | Hook-Up | 15.24 m | -10 °C | 125 °C | 18 AWG | 0.083 " | 2.11 mm | 34 | 0.0071 in |
CnC Tech, LLC | 7.62 m 30.5 m | 25 ft 50 ft 100 ft | Oil Resistant | 0.38 mm | 0.015 in | 300 V | Red | UL Style 3266 | Copper Tinned | Polyethylene (XLPE) Irradiated | Hook-Up | 15.24 m | -10 °C | 125 °C | 18 AWG | 0.083 " | 2.11 mm | 34 | 0.0071 in |
CnC Tech, LLC | 30.5 m 152.4 m | 50 ft 100 ft 500 ' | Oil Resistant | 0.38 mm | 0.015 in | 300 V | Orange | UL Style 3266 | Copper Tinned | Polyethylene (XLPE) Irradiated | Hook-Up | 15.24 m | -10 °C | 125 °C | 18 AWG | 0.083 " | 2.11 mm | 34 | 0.0071 in |
CnC Tech, LLC | 7.62 m 30.5 m 152.4 m | 25 ft 50 ft 100 ft 500 ' | Oil Resistant | 0.38 mm | 0.015 in | 300 V | Green | UL Style 3266 | Copper Tinned | Polyethylene (XLPE) Irradiated | Hook-Up | 15.24 m | -10 °C | 125 °C | 18 AWG | 0.083 " | 2.11 mm | 34 | 0.0071 in |
CnC Tech, LLC | 7.62 m 30.5 m 152.4 m | 25 ft 50 ft 100 ft 500 ' | Oil Resistant | 0.38 mm | 0.015 in | 300 V | Blue | UL Style 3266 | Copper Tinned | Polyethylene (XLPE) Irradiated | Hook-Up | 15.24 m | -10 °C | 125 °C | 18 AWG | 0.083 " | 2.11 mm | 34 | 0.0071 in |
CnC Tech, LLC | 7.62 m 30.5 m 152.4 m | 25 ft 50 ft 100 ft 500 ' | Oil Resistant | 0.38 mm | 0.015 in | 300 V | Brown | UL Style 3266 | Copper Tinned | Polyethylene (XLPE) Irradiated | Hook-Up | 15.24 m | -10 °C | 125 °C | 18 AWG | 0.083 " | 2.11 mm | 34 | 0.0071 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1 | $ 30.66 | |
| 1 | $ 9.57 | |||
| 1 | $ 133.38 | |||
| 1 | $ 17.62 | |||
| 2 | $ 9.11 | |||
| 2 | $ 16.74 | |||
| 2 | $ 126.92 | |||
| 3 | $ 28.73 | |||
| 4 | $ 8.69 | |||
| 5 | $ 27.28 | |||
| 5 | $ 15.68 | |||
| 10 | $ 25.98 | |||
| 10 | $ 14.89 | |||
| 10 | $ 8.13 | |||
| 20 | $ 7.76 | |||
| 20 | $ 14.19 | |||
| 25 | $ 24.37 | |||
| 40 | $ 7.39 | |||
| 50 | $ 13.30 | |||
| 50 | $ 23.24 | |||
| 100 | $ 22.11 | |||
| 100 | $ 12.69 | |||
| 100 | $ 6.93 | |||
| 200 | $ 6.55 | |||
| 200 | $ 12.07 | |||
| 400 | $ 6.27 | |||
| 500 | $ 20.98 | |||
| 500 | $ 11.45 | |||
Description
General part information
3266-18 Series
18 AWG Hook-Up Wire 34/0.0071" Green 300V 500.0' (152.4m)
Documents
Technical documentation and resources