
CLP-118-02-F-D
ActiveSamtec Inc.
CONN RCPT 36POS 0.05 GOLD SMD
Deep-Dive with AI
Search across all available documentation for this part.

CLP-118-02-F-D
ActiveSamtec Inc.
CONN RCPT 36POS 0.05 GOLD SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CLP-118-02-F-D |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 0.099 µm |
| Contact Finish Thickness - Mating | 3.9 µin |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3.3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.09 in |
| Insulation Height | 2.29 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 36 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Termination | Solder |
| Voltage Rating | 330 VDC, 240 VAC |
CLP-109 Series
Headers & Wire Housings Low Profile Dual-Wipe Socket, .050" Pitch
...
| Part | Connector Type | Pitch - Mating | Pitch - Mating | Insulation Material | Row Spacing - Mating | Row Spacing - Mating | Number of Positions | Number of Rows | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Color | Features | Operating Temperature [Min] | Operating Temperature [Max] | Contact Type | Voltage Rating | Fastening Type | Contact Finish - Post | Contact Material | Current Rating (Amps) | Material Flammability Rating | Number of Positions Loaded | Insulation Height | Insulation Height | Termination | Contact Finish - Mating | Contact Shape | Mounting Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Receptacle | 0.05 in | 1.27 mm | Liquid Crystal Polymer (LCP) | 0.05 in | 1.27 mm | 20 | 2 | 10 çin | 0.25 çm | Black | Pick and Place | -55 °C | 125 °C | Female Socket | 240 VAC 330 VDC | Push-Pull | Tin | Phosphor Bronze | 3.3 A | UL94 V-0 | All | 0.084 in | 2.14 mm | Solder | Gold | Square | Surface Mount | ||
Samtec Inc. | Receptacle | 0.05 in | 1.27 mm | Liquid Crystal Polymer (LCP) | 0.05 in | 1.27 mm | 36 | 2 | 3.9 µin | 0.099 µm | Black | -55 °C | 125 °C | Female Socket | 240 VAC 330 VDC | Push-Pull | Tin | Phosphor Bronze | 3.3 A | UL94 V-0 | All | 0.09 in | 2.29 mm | Solder | Gold | Square | Surface Mount | |||
Samtec Inc. | Receptacle Bottom Entry | 0.05 in | 1.27 mm | Liquid Crystal Polymer (LCP) | 0.05 in | 1.27 mm | 10 | 2 | 30 Áin | 0.76 Ám | Black | Board Guide | -55 °C | 125 °C | Female Socket | 240 VAC 330 VDC | Push-Pull | Tin | Phosphor Bronze | 3.3 A | UL94 V-0 | All | 0.084 in | 2.14 mm | Solder | Gold | Square | Surface Mount | ||
Samtec Inc. | Receptacle | 0.05 in | 1.27 mm | Liquid Crystal Polymer (LCP) | 0.05 in | 1.27 mm | 30 | 2 | 10 çin | 0.25 çm | Black | Board Guide | -55 °C | 125 °C | Female Socket | 240 VAC 330 VDC | Push-Pull | Gold | Phosphor Bronze | 3.3 A | UL94 V-0 | All | 0.084 in | 2.14 mm | Solder | Gold | Square | Surface Mount | 3 µin | 0.076 µm |
Samtec Inc. | Receptacle | 0.05 in | 1.27 mm | Liquid Crystal Polymer (LCP) | 0.05 in | 1.27 mm | 12 | 2 | 3 µin | 0.076 µm | Black | -55 °C | 125 °C | Female Socket | 240 VAC 330 VDC | Push-Pull | Tin | Phosphor Bronze | 3.3 A | UL94 V-0 | All | 0.084 in | 2.14 mm | Solder | Gold | Square | Surface Mount | |||
Samtec Inc. | Receptacle | 0.05 in | 1.27 mm | Liquid Crystal Polymer (LCP) | 0.05 in | 1.27 mm | 70 | 2 | 10 çin | 0.25 çm | Black | Pick and Place | -55 °C | 125 °C | Female Socket | 240 VAC 330 VDC | Push-Pull | Tin | Phosphor Bronze | 3.3 A | UL94 V-0 | All | 0.084 in | 2.14 mm | Solder | Gold | Square | Surface Mount | ||
Samtec Inc. | Receptacle Bottom Entry | 0.05 in | 1.27 mm | Liquid Crystal Polymer (LCP) | 0.05 in | 1.27 mm | 50 | 2 | 10 çin | 0.25 çm | Black | Pick and Place | -55 °C | 125 °C | Female Socket | 240 VAC 330 VDC | Push-Pull | Gold | Phosphor Bronze | 3.3 A | UL94 V-0 | All | 0.084 in | 2.14 mm | Solder | Gold | Square | Surface Mount | 3 µin | 0.076 µm |
Samtec Inc. | Receptacle | 0.05 in | 1.27 mm | Liquid Crystal Polymer (LCP) | 0.05 in | 1.27 mm | 6 | 2 | 10 çin | 0.25 çm | Black | -55 °C | 125 °C | Female Socket | 240 VAC 330 VDC | Push-Pull | Tin | Phosphor Bronze | 3.3 A | UL94 V-0 | All | 0.135 " | 3.43 mm | Solder | Gold | Square | Surface Mount Right Angle | |||
Samtec Inc. | Receptacle Bottom Entry | 0.05 in | 1.27 mm | Liquid Crystal Polymer (LCP) | 0.05 in | 1.27 mm | 30 | 2 | 30 Áin | 0.76 Ám | Black | Pick and Place | -55 °C | 125 °C | Female Socket | 240 VAC 330 VDC | Push-Pull | Tin | Phosphor Bronze | 3.3 A | UL94 V-0 | All | 0.084 in | 2.14 mm | Solder | Gold | Square | Surface Mount | ||
Samtec Inc. | Receptacle Bottom Entry | 0.05 in | 1.27 mm | Liquid Crystal Polymer (LCP) | 0.05 in | 1.27 mm | 2 | 10 çin | 0.25 çm | Black | -55 °C | 125 °C | Female Socket | 240 VAC 330 VDC | Push-Pull | Gold | Phosphor Bronze | 3.3 A | UL94 V-0 | All | 0.084 in | 2.14 mm | Solder | Gold | Square | Surface Mount | 3 µin | 0.076 µm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 5.88 | |
| 10 | $ 5.32 | |||
| 100 | $ 4.66 | |||
| 500 | $ 3.92 | |||
| 1000 | $ 3.43 | |||
Description
General part information
CLP-109 Series
Headers & Wire Housings Low Profile Dual-Wipe Socket, .050" Pitch
Documents
Technical documentation and resources