L
L3 Narda-MITEQ
| Series | Category | # Parts | Status | Description | 
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description | 
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description | 
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description | 
|---|---|---|---|---|---|
| Part | Voltage - Supply | Supplier Device Package | Test Frequency | Circuit | Package / Case | RF Type | Topology | Gain | Current - Supply | Test Frequency [Max] | Test Frequency [Min] | Noise Figure | P1dB | Frequency [Max] | Frequency [Min] | Mounting Type | Secondary Attributes | Number of Mixers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L3 Narda-MITEQ  | 15 V  | Module  | 2 GHz  | SP3T  | Module  SMA Connectors  | General Purpose  | Reflective  | |||||||||||
L3 Narda-MITEQ  | 15 V  | Module  | Module  | General Purpose  | 30 dBi  | 200 mA  | 26.5 GHz  | 100 MHz  | 4.2 dB  | 10 dBm  | 26.5 GHz  | 100 MHz  | ||||||
L3 Narda-MITEQ  | 15 V  | Module  | Module  | General Purpose  | 32 dB  | 150 mA  | 10 GHz  | 5 GHz  | 2 dB  | 10 dBm  | 10 GHz  | 5 GHz  | ||||||
L3 Narda-MITEQ  | 15 V  | Module  | Module  | General Purpose  | 40 dBi  | 750 mA  | 2 GHz  | 100 MHz  | 4 dB  | 27 dB  | 2 GHz  | 100 MHz  | ||||||
L3 Narda-MITEQ  | 15 V  | Module  | Module  | General Purpose  | 30 dBi  | 125 mA  | 4 GHz  | 2 GHz  | 1.5 dB  | 10 dBm  | 4 GHz  | 2 GHz  | ||||||
L3 Narda-MITEQ  | 15 V  | Module  | Module  | General Purpose  | 63 dB  | 250 mA  | 500 MHz  | 50 MHz  | 3 dB  | 10 dBm  | 500 MHz  | 50 MHz  | ||||||
L3 Narda-MITEQ  | Module  | Module  SMA Connectors  | General Purpose  | 10.5 dB  | 40 GHz  | 4 GHz  | Connector Mount  | Up/Down Converter  | 3  | |||||||||
L3 Narda-MITEQ  | 15 V  | Module  | Module  | General Purpose  | 27 dB  | 200 mA  | 33 GHz  | 26 GHz  | 2.6 dB  | 8 dBm  | 33 GHz  | 26 GHz  | ||||||
L3 Narda-MITEQ  | 15 V  | Module  | Module  | General Purpose  | 30 dBi  | 200 mA  | 22 GHz  | 100 MHz  | 4 dB  | 10 dBm  | 22 GHz  | 100 MHz  | ||||||
L3 Narda-MITEQ  | 
| Series | Category | # Parts | Status | Description | 
|---|---|---|---|---|
L3 Narda-MITEQSW2-010180  | RF and Wireless | 1 | 1 | |
L3 Narda-MITEQSW2-020180  | RF and Wireless | 2 | 1 | |
L3 Narda-MITEQSW2-020265  | RF and Wireless | 1 | 1 | |
L3 Narda-MITEQSW2-031043  | RF and Wireless | 2 | 1 | |
L3 Narda-MITEQSW2-040120  | RF Switches | 5 | 1 | |
L3 Narda-MITEQSW2-180400  | RF Switches | 1 | 1 | |
L3 Narda-MITEQSW3-002020  | RF Switches | 1 | 1 | |
L3 Narda-MITEQSW3-005020  | RF and Wireless | 1 | 1 | |
L3 Narda-MITEQSW3-005400  | RF Switches | 1 | 1 | |
L3 Narda-MITEQSW3-020120  | RF and Wireless | 1 | 1 | |