IC SW ANLG CMOS DPST
Part | Current - Leakage (IS(off)) (Max) | Voltage - Supply, Dual (V±) [Max] | Voltage - Supply, Dual (V±) [Min] | Channel-to-Channel Matching (ΔRon) | Number of Circuits | Multiplexer/Demultiplexer Circuit | On-State Resistance (Max) [Max] | Switch Time (Ton, Toff) (Max) [custom] | Switch Time (Ton, Toff) (Max) [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Switch Circuit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated 8100605EA | ||||||||||||
Analog Devices Inc./Maxim Integrated 8100613EA | ||||||||||||
Analog Devices Inc./Maxim Integrated 8100612EA | ||||||||||||
Analog Devices Inc./Maxim Integrated 8100603EA | ||||||||||||
Analog Devices Inc./Maxim Integrated 8100604EA | 5 nA | 18 V | -4.5 V | 5 Ohm | 2 | 2:1 | 80 Ohm | 400 ns | 200 ns | 70 °C | 0 °C | SPDT |
Analog Devices Inc./Maxim Integrated 8100611EA |