VI-2T1 Series
Manufacturer: Vicor Corporation
DC DC CONVERTER 12V 100W
| Part | Efficiency | Type | Mounting Type | Number of Outputs | Operating Temperature (Min) | Operating Temperature (Max) | Applications | Power (Watts) | Voltage - Output 1 | Size / Dimension Width | Size / Dimension Length | Size / Dimension Height | Current - Output (Max) | Features | Voltage - Isolation | Voltage - Input (Min) | Voltage - Input (Max) | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicor Corporation | 90 % | Isolated Module | Through Hole | 1 | -40 °C | 85 °C | ITE (Commercial) | 100 W | 12 V | 2.4 in | 4.6 in | 0.5 in | 8.33 A | OCP OTP OVP SCP | 3 kV | 66 V | 160 VDC | Full Brick |
Vicor Corporation | 90 % | Isolated Module | Through Hole | 1 | -25 °C | 85 °C | ITE (Commercial) | 100 W | 12 V | 2.4 in | 4.6 in | 1.07 in | 8.33 A | OCP OTP OVP SCP | 3 kV | 66 V | 160 VDC | Full Brick |
Vicor Corporation | 88 % | Isolated Module | Through Hole | 1 | -10 °C | 85 °C | ITE (Commercial) | 100 W | 12 V | 2.4 in | 4.6 in | 0.5 in | 8.33 A | OCP OTP OVP SCP | 3 kV | 66 V | 160 VDC | Full Brick |
Vicor Corporation | 90 % | Isolated Module | Through Hole | 1 | -25 °C | 85 °C | ITE (Commercial) | 150 W | 12 V | 2.4 in | 4.6 in | 0.5 in | 12.5 A | OCP OTP OVP SCP | 3 kV | 66 V | 160 VDC | Full Brick |
Vicor Corporation | 90 % | Isolated Module | Through Hole | 1 | -25 °C | 85 °C | ITE (Commercial) | 150 W | 12 V | 2.4 in | 4.6 in | 1.07 in | 12.5 A | OCP OTP OVP SCP | 3 kV | 66 V | 160 VDC | Full Brick |
Vicor Corporation | 90 % | Isolated Module | Through Hole | 1 | -25 °C | 85 °C | ITE (Commercial) | 75 W | 12 V | 2.4 in | 4.6 in | 0.5 in | 6.25 A | OCP OTP OVP SCP | 3 kV | 66 V | 160 VDC | Full Brick |
Vicor Corporation | 88 % | Isolated Module | Through Hole | 1 | -10 °C | 85 °C | ITE (Commercial) | 150 W | 12 V | 2.4 in | 4.6 in | 0.5 in | 12.5 A | OCP OTP OVP SCP | 3 kV | 66 V | 160 VDC | Full Brick |
Vicor Corporation |