PH19 Series
Manufacturer: Altech Corporation
PCB HEADER 19P 350MM HORIZONTAL
| Part | Contact Mating Finish | Voltage - UL | Color | Type | Header Orientation Angle | Header Orientation | Current - IEC | Number of Positions | Operating Temperature | Mounting Type | Positions Per Level | Number of Levels | Pitch | Voltage - IEC | Current - UL | Termination Style | Operating Temperature (Min) | Operating Temperature (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altech Corporation | ||||||||||||||||||
Altech Corporation | ||||||||||||||||||
Altech Corporation | ||||||||||||||||||
Altech Corporation | ||||||||||||||||||
Altech Corporation | Tin | 300 V | Green | Header Male Pins Shrouded (2 Side) | 90 ° | Right Angle | 16 A | 19 | 105 °C | Through Hole | 19 | 1 | 5.08 mm | 450 V | 12 A | Solder | ||
Altech Corporation | Tin | 300 V | Green | Header Male Pins Shrouded (2 Side) | 90 ° | Right Angle | 8 A | 19 | Through Hole | 19 | 1 | 0.15 in | 160 V | 11 A | Solder | -30 °C | 105 °C | |
Altech Corporation |