GRM319R71C Series
Manufacturer: Murata Electronics
CAP CER 0.33UF 16V X7R 1206
| Part | Voltage - Rated | Package / Case | Temperature Coefficient | Capacitance | Size / Dimension Width | Size / Dimension Length | Tolerance | Operating Temperature (Max) | Operating Temperature (Min) | Applications | Thickness (Max) | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murata Electronics | 16 V | 1206 (3216 Metric) | X7R | 0.33 µF | 0.063 in | 0.126 in | 10 % | 125 °C | -55 °C | General Purpose | 0.037 in | MLCC Surface Mount |
Murata Electronics | ||||||||||||
Murata Electronics | ||||||||||||
Murata Electronics | 16 V | 1206 (3216 Metric) | X7R | 0.47 µF | 0.063 in | 0.126 in | 10 % | 125 °C | -55 °C | General Purpose | 0.037 in | MLCC Surface Mount |
Murata Electronics | ||||||||||||
Murata Electronics | 16 V | 1206 (3216 Metric) | X7R | 0.47 µF | 0.063 in | 0.126 in | 10 % | 125 °C | -55 °C | General Purpose | 0.037 in | MLCC Surface Mount |
Murata Electronics | 16 V | 1206 (3216 Metric) | X7R | 0.22 µF | 0.063 in | 0.126 in | 10 % | 125 °C | -55 °C | General Purpose | 0.037 in | MLCC Surface Mount |
Murata Electronics | ||||||||||||
Murata Electronics | 16 V | 1206 (3216 Metric) | X7R | 0.33 µF | 0.063 in | 0.126 in | 10 % | 125 °C | -55 °C | General Purpose | 0.037 in | MLCC Surface Mount |
Murata Electronics |