GCD188R71E Series
Manufacturer: Murata Electronics
CAP CERAMIC 0.039UF 25V X7R 10% PAD SMD 0603 FAIL SAFE 125°C T/R AUTOMOTIVE AEC-Q200
| Part | Tolerance | Temperature Coefficient | Size / Dimension Width | Size / Dimension Length | Thickness (Max) | Mounting Type | Operating Temperature (Max) | Operating Temperature (Min) | Package / Case | Applications | Voltage - Rated | Capacitance | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murata Electronics | 10 % | X7R | 0.031 in | 0.063 in | 0.035 in | MLCC Surface Mount | 125 °C | -55 °C | 0603 (1608 Metric) | Automotive | 25 VAC | 0.039 µF | AEC-Q200 |
Murata Electronics | |||||||||||||
Murata Electronics | 10 % | X7R | 0.031 in | 0.063 in | 0.035 in | MLCC Surface Mount | 125 °C | -55 °C | 0603 (1608 Metric) | Automotive | 25 VAC | 0.033 µF | AEC-Q200 |
Murata Electronics | |||||||||||||
Murata Electronics | 10 % | X7R | 0.031 in | 0.063 in | 0.035 in | MLCC Surface Mount | 125 °C | -55 °C | 0603 (1608 Metric) | Automotive | 25 VAC | 0.027 µF | AEC-Q200 |
Murata Electronics |