IC SHIFT REGIST 8BIT 3ST 16TSSOP
Part | Number of Elements | Voltage - Supply [Min] | Voltage - Supply [Max] | Supplier Device Package | Number of Bits per Element | Logic Type | Output Type | Package / Case [x] | Package / Case | Package / Case [y] | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Function | Grade | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMicroelectronics M74HC595TTR | 1 | 2 V | 6 V | 16-TSSOP | 8 | Shift Register | Tri-State | 0.173 in | 16-TSSOP | 4.4 mm | Surface Mount | -55 °C | 125 °C | Serial to Parallel, Serial | ||
STMicroelectronics M74HC595YRM13TR | 1 | 2 V | 6 V | 16-SO | 8 | Shift Register | Tri-State | 0.154 in | 16-SOIC | 3.9 mm | Surface Mount | -40 °C | 125 °C | Serial to Parallel, Serial | Automotive | AEC-Q100 |
STMicroelectronics M74HC595YRM13TR | ||||||||||||||||
STMicroelectronics M74HC595YRM13TR | ||||||||||||||||
STMicroelectronics M74HC595YRM13TR | ||||||||||||||||
STMicroelectronics M74HC595YRM13TR | ||||||||||||||||
STMicroelectronics M74HC595YRM13TR |