CONN HDR .200" 13POS
| Part | Contact Material | Contact Length - Post | Contact Length - Post | Number of Positions | Connector Type | Operating Temperature [Min] | Operating Temperature [Max] | Fastening Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Insulation Color | Insulation Material | Overall Contact Length | Overall Contact Length | Number of Rows | Contact Finish - Mating | Mounting Type | Number of Positions Loaded | Insulation Height | Insulation Height | Material Flammability Rating | Contact Finish - Post | Shrouding | Termination | Pitch - Mating | Pitch - Mating | Contact Length - Mating [x] | Contact Length - Mating | Contact Type | Contact Shape | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Style | Contact Length - Post [x] | Contact Length - Mating | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Insulation Height [custom] | Insulation Height [custom] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Phosphor Bronze | 2.54 mm | 0.1 in | 13 | Header | -55 °C | 125 °C | Push-Pull | 3 µin | 0.076 µm | Black | Polybutylene Terephthalate (PBT) | 0.43 in | 10.92 mm | 1 | Gold | Through Hole | All | 0.1 in | 2.54 mm | UL94 V-0 | Gold | Unshrouded | Solder | 5.08 mm | 0.2 in | 0.23 in | 5.84 mm | Male Pin | Square | 10 çin | 0.25 çm | Board to Board Cable | |||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | Phosphor Bronze | 2.79 mm | 13 | Header | -55 °C | 125 °C | Push-Pull | 3 µin | 0.076 µm | Black | Polybutylene Terephthalate (PBT) | 0.93 in | 23.62 mm | 1 | Gold | Through Hole | All | 0.1 in | 2.54 mm | UL94 V-0 | Gold | Unshrouded | Solder | 5.08 mm | 0.2 in | 18.29 mm | Male Pin | Square | 10 çin | 0.25 çm | Board to Board Cable | 0.11 in | 0.72 in | |||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | Phosphor Bronze | 2.79 mm | 26 | Header | -55 °C | 125 °C | Push-Pull | Black | Polybutylene Terephthalate (PBT) | 0.53 in | 13.46 mm | 2 | Gold | Through Hole | All | 0.1 in | 2.54 mm | UL94 V-0 | Tin | Unshrouded | Solder | 5.08 mm | 0.2 in | 8.13 mm | Male Pin | Square | 30 Áin | 0.76 Ám | Board to Board Cable | 0.11 in | 0.32 in | 2.54 mm | 0.1 in | |||||||
Samtec Inc. | Phosphor Bronze | 2.29 mm | 0.09 " | 13 | Header | -55 °C | 105 ░C | Push-Pull | Black | Polybutylene Terephthalate (PBT) | 1 | Through Hole Right Angle | All | UL94 V-0 | Tin | Unshrouded | Solder | 5.08 mm | 0.2 in | 0.23 in | 5.84 mm | Male Pin | Square | Board to Board Cable | 0.119 in | 3.02 mm | ||||||||||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | Phosphor Bronze | 13 | Header | -55 °C | 105 ░C | Push-Pull | Black | Polybutylene Terephthalate (PBT) | 1 | Through Hole Right Angle | All | UL94 V-0 | Tin | Unshrouded | Solder | 5.08 mm | 0.2 in | 8.13 mm | Male Pin | Square | Board to Board Cable | 0.2 in | 0.32 in | 0.119 in | 3.02 mm | 5.08 mm | ||||||||||||||
Samtec Inc. |