NLS-2 Series
Manufacturer: ITT Cannon, LLC
CONN LINE SOURCE 1P SILVER CRIMP
| Part | Fastening Type | Features | Mounting Type | Orientation | Ingress Protection Description | Ingress Protection IP Rating | Connector Type | Current Rating | Contact Finish - Mating | Insert Material | Material Flammability Rating | Contact Material | Cable Opening (Max) | Cable Opening (Min) | Color | Operating Temperature (Min) | Operating Temperature (Max) | Number of Positions | Voltage Rating (DC) | Voltage Rating (AC) | Backshell Material, Plating | Applications | Termination | Shell Material | Primary Material | Shielding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITT Cannon, LLC | Bayonet Lock | Backshell | Free Hanging (In-Line) | Keyed | Dust Tight Waterproof | IP67 | Line Source Male Pins | 660 A | Silver | PBT Polybutylene Terephthalate | UL94 V-0 | Copper | 1.26 in | 0.866 in | Red | -30 °C | 125 °C | 1 | 1500 VDC | 1000 VAC | Thermoplastic | Industrial Marine | Crimp | Thermoplastic | Plastic | |
ITT Cannon, LLC | Bayonet Lock | Backshell Sliding Collar | Free Hanging (In-Line) | Keyed | Dust Tight Waterproof | IP67 | Line Source Male Pins | 660 A | Silver | PBT Polybutylene Terephthalate | UL94 V-0 | Copper | 1.102 in | 0.748 in | Yellow | -30 °C | 125 °C | 1 | 1500 VDC | 1000 VAC | Thermoplastic | Industrial Marine | Crimp | Thermoplastic | Plastic | |
ITT Cannon, LLC | Bayonet Lock | Backshell | Free Hanging (In-Line) | Keyed | Dust Tight Waterproof | IP67 | Line Source Male Pins | 400 A | Silver | PBT Polybutylene Terephthalate | UL94 V-0 | Brass | 1.26 in | 0.866 in | Red | -30 °C | 125 °C | 1 | 1500 VDC | 1000 VAC | Thermoplastic | Industrial Marine | Set Screw | Thermoplastic | Plastic | |
ITT Cannon, LLC | Bayonet Lock | Backshell Sliding Collar | Free Hanging (In-Line) | Keyed | Dust Tight Waterproof | IP67 | Line Source Male Pins | 660 A | Silver | PBT Polybutylene Terephthalate | UL94 V-0 | Copper | Black | -30 °C | 125 °C | 1 | 1500 VDC | 1000 VAC | Industrial Marine | Set Screw | Thermoplastic | Plastic | Unshielded | |||
ITT Cannon, LLC | Bayonet Lock | Backshell | Free Hanging (In-Line) | Keyed | Dust Tight Waterproof | IP67 | Line Source Male Pins | 660 A | Silver | PBT Polybutylene Terephthalate | UL94 V-0 | Copper | 0.906 in | 0.591 in | Red | -30 °C | 125 °C | 1 | 1500 VDC | 1000 VAC | Thermoplastic | Industrial Marine | Crimp | Thermoplastic | Plastic | |
ITT Cannon, LLC | Bayonet Lock | Backshell | Free Hanging (In-Line) | Keyed | Dust Tight Waterproof | IP67 | Line Source Male Pins | 660 A | Silver | PBT Polybutylene Terephthalate | UL94 V-0 | Copper | 1.102 in | 0.748 in | Red | -30 °C | 125 °C | 1 | 1500 VDC | 1000 VAC | Thermoplastic | Industrial Marine | Crimp | Thermoplastic | Plastic | |
ITT Cannon, LLC | Bayonet Lock | Backshell | Free Hanging (In-Line) | Keyed | Dust Tight Waterproof | IP67 | Line Source Male Pins | 660 A | Silver | PBT Polybutylene Terephthalate | UL94 V-0 | Copper | 1.26 in | 0.866 in | Yellow | -30 °C | 125 °C | 1 | 1500 VDC | 1000 VAC | Thermoplastic | Industrial Marine | Crimp | Thermoplastic | Plastic | |
ITT Cannon, LLC | Bayonet Lock | Backshell Hand Grip | Free Hanging (In-Line) | Keyed | Dust Tight Waterproof | IP67 | Line Source Male Pins | 660 A | Silver | PBT Polybutylene Terephthalate | UL94 V-0 | Copper | 1.26 in | 0.866 in | Red | -30 °C | 125 °C | 1 | 1500 VDC | 1000 VAC | Thermoplastic | Industrial Marine | Crimp | Thermoplastic | Plastic | |
ITT Cannon, LLC | Bayonet Lock | Backshell | Free Hanging (In-Line) | Keyed | Dust Tight Waterproof | IP67 | Line Source Male Pins | 660 A | Silver | PBT Polybutylene Terephthalate | UL94 V-0 | Copper | 0.906 in | 0.591 in | Red | -30 °C | 125 °C | 1 | 1500 VDC | 1000 VAC | Thermoplastic | Industrial Marine | Crimp | Thermoplastic | Plastic | |
ITT Cannon, LLC |