GCJ31CR71H Series
Manufacturer: Murata Electronics
CAP CER
| Part | Features | Mounting Type | Size / Dimension Width | Size / Dimension Length | Capacitance | Applications | Package / Case | Voltage - Rated | Thickness (Max) | Temperature Coefficient | Operating Temperature (Max) | Operating Temperature (Min) | Tolerance | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murata Electronics | Soft Termination | MLCC Surface Mount | 0.063 in | 0.126 in | 1.5 µF | Automotive Boardflex Sensitive | 1206 (3216 Metric) | 50 V | 0.075 in | X7R | 125 °C | -55 °C | 10 % | AEC-Q200 |
Murata Electronics | ||||||||||||||
Murata Electronics | Soft Termination | MLCC Surface Mount | 0.063 in | 0.126 in | 0.82 µF | Automotive Boardflex Sensitive | 1206 (3216 Metric) | 50 V | 0.075 in | X7R | 125 °C | -55 °C | 20 % | AEC-Q200 |
Murata Electronics | ||||||||||||||
Murata Electronics | Soft Termination | MLCC Surface Mount | 0.063 in | 0.126 in | 560 nF | Automotive Boardflex Sensitive | 1206 (3216 Metric) | 50 V | 0.075 in | X7R | 125 °C | -55 °C | 10 % | AEC-Q200 |
Murata Electronics | ||||||||||||||
Murata Electronics | ||||||||||||||
Murata Electronics | ||||||||||||||
Murata Electronics |