ELFH151 Series
Manufacturer: McGill Microwave Systems
TERM BLOCK HDR 15POS 90DEG 5MM
| Part | Type | Current - UL | Contact Mating Finish | Positions Per Level | Voltage - UL | Header Orientation Angle | Header Orientation | Termination Style | Color | Pitch | Number of Positions | Mounting Type | Number of Levels | Operating Temperature (Min) | Operating Temperature (Max) | Contact Tail Length | Material Flammability Rating | Housing Material | Insulation Height | Contact Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGill Microwave Systems | Header Male Pins Shrouded (4 Side) | 15 A | Tin | 15 | 300 V | 90 ° | Right Angle | Solder | Black | 0.197 in | 15 | Through Hole | 1 | -40 °C | 105 °C | |||||
McGill Microwave Systems | Header Male Pins Shrouded (2 Side) | 15 A | Tin | 15 | 300 V | Vertical | Solder | Black | 0.197 in | 15 | Through Hole | 1 | -40 °C | 105 °C | 0.155 in | UL94 V-0 | Nylon 4/6 PA46 Polyamide | 0.475 in | Brass | |
McGill Microwave Systems | ||||||||||||||||||||
McGill Microwave Systems | ||||||||||||||||||||
McGill Microwave Systems | ||||||||||||||||||||
McGill Microwave Systems | ||||||||||||||||||||
McGill Microwave Systems | ||||||||||||||||||||
McGill Microwave Systems | ||||||||||||||||||||
McGill Microwave Systems | ||||||||||||||||||||
McGill Microwave Systems |