MCW 0406 AT - Precision Series
Manufacturer: Vishay Dale
THIN FILM RESISTORS - SMD MCW 0406-25 0.1% AT P5 68R1
| Part | Operating Temperature (Max) | Operating Temperature (Min) | Power (Watts) | Power (Watts) Options | Height - Seated (Max) | Composition | Temperature Coefficient | Resistance | Size / Dimension Length | Size / Dimension Width | Package Name | Tolerance | Number of Terminations | Features | Ratings | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vishay Dale | ||||||||||||||||
Vishay Dale | ||||||||||||||||
Vishay Dale | 155 °C | -55 °C | 250 mW | 1/4W | 0.014 in | Thin Film | 25 ppm/°C | 2.49 kOhm | 0.039 in | 0.063 in | 0406 | 0.1 % | 2 | Anti-Sulfur Automotive AEC-Q200 Moisture Resistant | AEC-Q200 | 0406 Wide 0604 (1610 Metric) |
Vishay Dale | ||||||||||||||||
Vishay Dale | 155 °C | -55 °C | 250 mW | 1/4W | 0.014 in | Thin Film | 25 ppm/°C | 40.2 kOhm | 0.039 in | 0.063 in | 0406 | 0.1 % | 2 | Anti-Sulfur Automotive AEC-Q200 Moisture Resistant | AEC-Q200 | 0406 Wide 0604 (1610 Metric) |
Vishay Dale | ||||||||||||||||
Vishay Dale |