IC BUS INTERFACE RX 5V
Part | Current - Output High, Low [custom] | Current - Output High, Low [custom] | Input Type | Output Type | Mounting Type | Number of Bits per Element | Number of Elements | Operating Temperature [Max] | Operating Temperature [Min] | Logic Type |
---|---|---|---|---|---|---|---|---|---|---|
Quality Semiconductor QS74FCT16240ATPV | 64 mA | 32 mA | Inverting | 3-State | Surface Mount | 4 | 4 | 85 °C | -40 °C | Buffer, Line Driver |
Quality Semiconductor QS74FCT16240TPA | 64 mA | 32 mA | 3-State | Surface Mount | 4 | 4 | 85 °C | -40 °C | Buffer, Inverting, Line Driver | |
Quality Semiconductor QS74FCT16240CTPA | 64 mA | 32 mA | 3-State | Surface Mount | 4 | 4 | 85 °C | -40 °C | Buffer, Inverting, Line Driver | |
Quality Semiconductor QS74FCT16240CTPV | 64 mA | 32 mA | 3-State | Surface Mount | 4 | 4 | 85 °C | -40 °C | Buffer, Inverting, Line Driver | |
Quality Semiconductor QS74FCT16240ATPA | 64 mA | 32 mA | Inverting | 3-State | Surface Mount | 4 | 4 | 85 °C | -40 °C | Buffer, Line Driver |
Quality Semiconductor QS74FCT16240TPV |