Catalog
Potentiometers 500K 20% 17MM ROTARY POT
Potentiometers 500K 20% 17MM ROTARY POT
| Part | Built in Switch | Number of Gangs | Power (Watts) | Power (Watts) Options | Rotation | Actuator Type | Bushing Thread Pitch | Bushing Thread | Bushing Thread Diameter | Adjustment Type | Termination Style | Number of Turns | Resistive Material | Tolerance | Actuator Length | Mounting Type | Taper | Resistance | Actuator Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Electronics/BI | Rotary SPST | 1 | 50 mW | 1/20W | 260 ° | Knurled and Slotted | 0.75 mm | M7 x 0.75 | 7 mm | User Defined | Solder Lug | 1 turns | Conductive Plastic | 20 % | 0.787 in | Panel Mount | Logarithmic | 100 kOhm | 0.236 in |
TT Electronics/BI | Rotary SPST | 1 | 100 mW | 1/10W | 260 ° | Flatted | 0.75 mm | M7 x 0.75 | 7 mm | User Defined | Solder Lug | 1 turns | Conductive Plastic | 20 % | 0.787 in | Panel Mount | Linear | 10 kOhm | 0.236 in |
TT Electronics/BI | None | 1 | 100 mW | 1/10W | 260 ° | Slotted | 0.75 mm | M7 x 0.75 | 7 mm | Side Adjustment | PC Pins | 1 turns | Conductive Plastic | 20 % | 0.591 in | Panel Mount | Linear | 1 kOhm | 0.236 in |
TT Electronics/BI | None | 1 | 100 mW | 1/10W | 260 ° | Flatted | 0.75 mm | M7 x 0.75 | 7 mm | Top Adjustment | PC Pins | 1 turns | Conductive Plastic | 20 % | 0.591 in | Panel Mount | Linear | 50 kOhm | 0.236 in |
TT Electronics/BI | None | 1 | 100 mW | 1/10W | 260 ° | Knurled and Slotted | 0.75 mm | M7 x 0.75 | 7 mm | User Defined | Solder Lug | 1 turns | Conductive Plastic | 20 % | 0.472 in | Panel Mount | Linear | 50 kOhm | 0.236 in |
TT Electronics/BI | None | 1 | 100 mW | 1/10W | 260 ° | Flatted | 0.75 mm | M7 x 0.75 | 7 mm | Rear Adjustment | PC Pins | 1 turns | Conductive Plastic | 20 % | 0.787 in | Panel Mount | Linear | 100 kOhm | 0.236 in |
TT Electronics/BI |