DF12B(3.0) Series
Manufacturer: Hirose Electric Co Ltd
CONN HDR 40POS SMD GOLD
| Part | Pitch | Contact Finish | Mounting Type | Mated Stacking Height | Features | Contact Finish Thickness | Connector Type | Number of Rows | Height Above Board | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|
Hirose Electric Co Ltd | 0.02 in | Gold | Surface Mount | 3 mm | Solder Retention | 8 µin | Header Outer Shroud Contacts | 2 | 0.091 in | 40 |
Hirose Electric Co Ltd | 0.02 in | Gold | Surface Mount | 3 mm | Solder Retention | 8 µin | Header Outer Shroud Contacts | 2 | 0.091 in | 60 |
Hirose Electric Co Ltd | 0.02 in | Gold | Surface Mount | 3 mm | Solder Retention | Center Strip Contacts Receptacle | 2 | 0.087 in | 60 | |
Hirose Electric Co Ltd | 0.02 in | Gold | Surface Mount | 3 mm | Solder Retention | 8 µin | Center Strip Contacts Receptacle | 2 | 0.087 in | 30 |
Hirose Electric Co Ltd | 0.02 in | Gold | Surface Mount | 3 mm | Solder Retention | 8 µin | Header Outer Shroud Contacts | 2 | 0.091 in | 32 |
Hirose Electric Co Ltd | 0.02 in | Gold | Surface Mount | 3 mm | Solder Retention | 8 µin | Center Strip Contacts Receptacle | 2 | 0.087 in | 40 |
Hirose Electric Co Ltd | 0.02 in | Gold | Surface Mount | 3 mm | Solder Retention | 8 µin | Center Strip Contacts Receptacle | 2 | 0.087 in | 14 |
Hirose Electric Co Ltd | 0.02 in | Gold | Surface Mount | 3 mm | Solder Retention | 8 µin | Header Outer Shroud Contacts | 2 | 0.091 in | 10 |
Hirose Electric Co Ltd | ||||||||||
Hirose Electric Co Ltd |