VP Series
Manufacturer: Carling Technologies
ROCKER SWITCHES VP1HT-B1144-00000
| Part | Quick Connect Size (0.250") | Termination Style | Panel Cutout Length | Panel Cutout Width | Lens Transparency | Lamp Color | Panel Cutout Shape | Voltage | Type | Current | Lens Style | Ratings | Lens Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carling Technologies | 0.25 in | Quick Connect | 1.45 " | 0.83 " | Clear | Green Red | Rectangle | 12 VDC | LED | 20 mA | Flat Top Square | DC | Colorless |
Carling Technologies | 0.25 in | Quick Connect | 1.45 " | 0.83 " | Clear | Rectangle | 125 V | Neon | Flat Top Square | AC | Amber Red | ||
Carling Technologies | |||||||||||||
Carling Technologies | |||||||||||||
Carling Technologies | 0.25 in | Quick Connect | 1.45 " | 0.83 " | Clear | Rectangle | 24 V | Incandescent | Flat Top Square | DC | Green | ||
Carling Technologies | 0.25 in | Quick Connect | 1.45 " | 0.83 " | Diffused | Green | Rectangle | 12 VDC | LED | 20 mA | Flat Top Square | DC | Clear |
Carling Technologies | 0.25 in | Quick Connect | 1.45 " | 0.83 " | Diffused | Rectangle | 18 V | Incandescent | Flat Top Square | DC | Red | ||
Carling Technologies | 0.25 in | Quick Connect | 1.45 " | 0.83 " | Clear | Red | Rectangle | 12 VDC | LED | 20 mA | Flat Top Square | DC | Red |
Carling Technologies | 0.25 in | Quick Connect | 1.45 " | 0.83 " | Diffused | Green Red | Rectangle | 12 VDC | LED | 20 mA | Flat Top Square | DC | Clear |
Carling Technologies |