44A1111 Series
Manufacturer: TE Connectivity AMP Connectors
HOOK-UP DL STRND 18AWG WHITE
| Part | Jacket Color | Length | Wire Gauge | Jacket (Insulation) Diameter | Jacket (Insulation) Thickness | Conductor Strand Count | Conductor Strand Gauge | Operating Temperature (Min) | Operating Temperature (Max) | Cable Type | Conductor Material | Jacket (Insulation) Material | Voltage | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity AMP Connectors | White | 1000 ft | 18 AWG | 0.103 in | 0.006 in | 19 | 30 AWG | -65 °C | 150 °C | Dual Wall Hook Up | Copper Tinned | Polyvinylidene Fluoride (PVDF) | 600 V | MIL-C-27500 MIL-W-81044 |
TE Connectivity AMP Connectors | White | 14 AWG | 0.108 in | 0.005 in | 19 | 27 AWG | -65 °C | 150 °C | Hook-Up | Copper Tinned | Irradiated Polyvinylidene Fluoride (PVDF) | 600 V | MIL-C-27500 MIL-W-81044 | |
TE Connectivity AMP Connectors | White | 20 AWG | 0.089 in | 0.008 in | 19 | 32 AWG | -65 °C | 150 °C | Hook-Up | Copper Tinned | Irradiated Polyvinylidene Fluoride (PVDF) | 600 V | MIL-C-27500 MIL-W-81044 | |
TE Connectivity AMP Connectors | White | 24 AWG | 0.072 in | 0.007 in | 19 | 36 | -65 °C | 150 °C | Hook-Up | Copper Tinned | Irradiated Polyvinylidene Fluoride (PVDF) | 600 V | MIL-C-27500 MIL-W-81044 | |
TE Connectivity AMP Connectors | ||||||||||||||
TE Connectivity AMP Connectors | ||||||||||||||
TE Connectivity AMP Connectors | ||||||||||||||
TE Connectivity AMP Connectors | ||||||||||||||
TE Connectivity AMP Connectors |