STL025 Series
Manufacturer: TE Connectivity AMP Connectors
CONN D-SUBMINIATURE 0.305M 30AWG 0.64MM 25 POS D-SUB SKT
| Part | Number of Rows | Length | Color | Shielding | Number of Positions | Connector Type | Cable Termination | Contact Finish | Mounting Type | Connector Style | Contact Type | Termination | Shell Size | Connector Layout | Contact Material | Dielectric Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity AMP Connectors | 2 | 12 in | Individual Multiple | Unshielded | 25 | Socket to Individual Wire Leads | Crimp | |||||||||
TE Connectivity AMP Connectors | 2 | 12 in | Individual Multiple | Unshielded | 25 | Socket to Individual Wire Leads | Crimp | |||||||||
TE Connectivity AMP Connectors | ||||||||||||||||
TE Connectivity AMP Connectors | ||||||||||||||||
TE Connectivity AMP Connectors | 2 | 12 in | Individual Multiple | Unshielded | 25 | Plug to Individual Wire Leads | Crimp | Nickel | ||||||||
TE Connectivity AMP Connectors | 2 | 25 | Female Sockets Receptacle | Gold | Right Angle Surface Mount | D-Type Nano-D | Signal | Solder | 3 | B DB | ||||||
TE Connectivity AMP Connectors | ||||||||||||||||
TE Connectivity AMP Connectors | 2 | 25 | Female Sockets Receptacle | Gold | Right Angle Surface Mount | D-Type Nano-D | Signal | Solder | 3 | B DB | Beryllium Copper | Liquid Crystal Polymer (LCP) | ||||
TE Connectivity AMP Connectors | ||||||||||||||||
TE Connectivity AMP Connectors |