222D163 Series
Manufacturer: TE Connectivity AMP Connectors
CROSS REFERENCED TO TE CNTY RAYC
| Part | Small Diameter Recovered | Small Diameter Supplied | Large Recovered Length | Large Diameter Supplied | Angle | Type | Material | Large Diameter Recovered | Color | Total Length Recovered | Small Recovered Length | Shell Size - Insert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity AMP Connectors | ||||||||||||
TE Connectivity AMP Connectors | ||||||||||||
TE Connectivity AMP Connectors | 0.39 in | 1.5 in | 1.73 in | 1.5 in | 90 ° | Boot Boot - 90° | Flexible Fluoroelastomer (FKM) | 1.11 in | Black | 2.11 in | 0.69 in | 63 |
TE Connectivity AMP Connectors | 0.39 in | 1.68 in | 1.73 in | 1.68 in | 90 ° | Boot Boot - 90° | Flexible Polyolefin (PO) | 1.11 in | Black | 1.3 in | 63 | |
TE Connectivity AMP Connectors | 0.39 in | 1.681 in | 1.728 in | 1.681 in | 90 ° | Boot Boot - 90° | Polyolefin (PO) Semi-Rigid | 1.11 in | Black | 1.3 in | 63 | |
TE Connectivity AMP Connectors | ||||||||||||
TE Connectivity AMP Connectors | ||||||||||||
TE Connectivity AMP Connectors | 0.39 in | 1.68 in | 1.73 in | 1.68 in | 90 ° | Boot Boot - 90° | Elastomer Fluid Resistant | 1.11 in | Black | 1.3 in | 63 | |
TE Connectivity AMP Connectors | ||||||||||||
TE Connectivity AMP Connectors |