SIGNAL LAMP 10MM GREEN
| Part | Lens Size [diameter] | Termination Style | Type | Panel Cutout Dimensions | Panel Cutout Dimensions | Ratings | Ingress Protection | Millicandela Rating | Voltage [Max] | Voltage [Min] | Lens Color | Panel Cutout Shape | Termination Style | Termination Style | Lamp Color | Current | Voltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAFI USA  | |||||||||||||||||
RAFI USA  | |||||||||||||||||
RAFI USA  | |||||||||||||||||
RAFI USA  | 12.5 mm  | Solder Lug  | LED  | 0.42 in  | 10.6 mm  | DC  | IP40  | 400 mcd  | 28 V  | 24 V  | White  | Round  | |||||
RAFI USA  | 12.5 mm  | Quick Connect  | LED  | 0.394 in  | 10 mm  | IP40  | 28 V  | 24 V  | Blue  | Round  | 0.8 mm  | 0.031 in  | Blue  | ||||
RAFI USA  | 12.5 mm  | Quick Connect  | LED  | 0.394 in  | 10 mm  | IP40  | Yellow  | Round  | 0.8 mm  | 0.031 in  | Yellow  | 18.5 mA  | 2.4 V  | ||||
RAFI USA  | 12.5 mm  | Quick Connect  | LED  | 0.394 in  | 10 mm  | IP40  | Red  | Round  | Red  | 2.4 V  | |||||||
RAFI USA  | 12.5 mm  | Quick Connect  | LED  | 0.394 in  | 10 mm  | IP40  | Blue  | Round  | 0.8 mm  | 0.031 in  | Blue  | 2.4 V  | |||||
RAFI USA  |