Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | BAR46AFILM | BAR46 Series |
---|---|---|
- | - | |
Current - Average Rectified (Io) (per Diode) | 150 mA | 150 mA |
Current - Reverse Leakage @ Vr | 5 µA | 5 µA |
Diode Configuration | 1 Pair Common Anode | 1 Pair Common Anode |
Mounting Type | Surface Mount | Surface Mount |
Operating Temperature - Junction | 150 °C | 150 °C |
Package / Case | SOT-23-3, TO-236-3, SC-59 | SOT-23-3, TO-236-3, SC-59 |
Speed | Any Speed | Any Speed |
Speed | 200 mA | 200 mA |
Supplier Device Package | SOT-23-3 | SOT-23-3 |
Technology | Schottky | Schottky |
Voltage - DC Reverse (Vr) (Max) [Max] | 100 V | 100 V |
Voltage - Forward (Vf) (Max) @ If | 450 mV | 450 mV |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 0.52 | |
10 | $ 0.32 | |||
100 | $ 0.20 | |||
500 | $ 0.15 | |||
1000 | $ 0.14 | |||
Digi-Reel® | 1 | $ 0.52 | ||
10 | $ 0.32 | |||
100 | $ 0.20 | |||
500 | $ 0.15 | |||
1000 | $ 0.14 | |||
Tape & Reel (TR) | 3000 | $ 0.06 | ||
6000 | $ 0.05 | |||
9000 | $ 0.05 | |||
15000 | $ 0.04 | |||
21000 | $ 0.04 | |||
30000 | $ 0.04 | |||
75000 | $ 0.04 | |||
150000 | $ 0.03 | |||
300000 | $ 0.03 |
BAR46 Series
100 V, 150 mA General purpose Signal Schottky Diode
Part | Current - Average Rectified (Io) (per Diode) | Operating Temperature - Junction | Mounting Type | Voltage - DC Reverse (Vr) (Max) [Max] | Package / Case | Diode Configuration | Technology | Supplier Device Package | Speed | Speed | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STMicroelectronics BAR46FILM | ||||||||||||
STMicroelectronics BAR46FILM | ||||||||||||
STMicroelectronics BAR46AFILM | ||||||||||||
STMicroelectronics BAR46AFILM | 150 mA | 150 °C | Surface Mount | 100 V | SC-59, SOT-23-3, TO-236-3 | 1 Pair Common Anode | Schottky | SOT-23-3 | Any Speed | 200 mA | 450 mV | 5 µA |
STMicroelectronics BAR46AFILM | ||||||||||||
STMicroelectronics BAR46FILM |
Description
General part information
BAR46 Series
High voltage Schottky rectifier suited for SLIC protection during the card insertion operation.
Documents
Technical documentation and resources