
969M101-24-2TPS-025
ActiveCicoil
CBL RIBN 4COND TWIST-PAIR
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

969M101-24-2TPS-025
ActiveCicoil
CBL RIBN 4COND TWIST-PAIR
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 969M101-24-2TPS-025 | 969M101 Series |
|---|---|---|
| Cable Type | Flat Cable | Flat Cable, Hook-Up, Multi-Pair, Multi-Conductor |
| Conductor Material | Copper, Tinned | Copper, Tinned |
| Current Rating (Amps) | 8 A | 5 - 125 A |
| Features | Hi-Flex | Hi-Flex |
| Insulation Resistance | 200 MOhm | 200 MOhm |
| Jacket (Insulation) Diameter | - | 3.05 - 12.7 mm |
| Jacket (Insulation) Diameter | - | 0.12 - 0.5 in |
| Jacket (Insulation) Diameter | - | 0.44 in |
| Jacket (Insulation) Diameter | - | 11.18 mm |
| Jacket (Insulation) Material | Flexx-Sil™ | Flexx-Sil™ |
| Jacket Color | Clear | Clear |
| Length | 25 ft | 25 - 6000 ft |
| Length | 7.62 m | 7.62 - 304.8 m |
| Length | - | 25 - 100 ft |
| Length | - | 7.62 - 30.5 m |
| Number of Conductors | 4 | 2 - 12 |
| Operating Temperature [Max] | 165 °C | 165 °C |
| Operating Temperature [Min] | -65 ░C | -65 ░C |
| Ratings | CE, UL E324413 | CE, UL E324413 |
| Ribbon Thickness | 0.141 " | 0.08 - 0.47 " |
| Ribbon Thickness | 3.58 mm | 0.24 - 11.94 mm |
| Ribbon Thickness | - | 6.09 - 7.37 mm |
| Ribbon Width | 6.35 mm | 1 - 44.95 mm |
| Ribbon Width | 0.25 in | 0.15 - 1.77 in |
| Ribbon Width | - | 0.24 - 1.26 " |
| Ribbon Width | - | 12.95 - 28.95 mm |
| Ribbon Width | - | 0.51 - 1.14 in |
| Ribbon Width | - | 0.13 - 1.36 in |
| Ribbon Width | - | 3.3 - 34.54 mm |
| Ribbon Width | - | 7.11 - 32 mm |
| Ribbon Width | - | 25.4 mm |
| Ribbon Width | - | 3.56 mm |
| Ribbon Width | - | 0.14 in |
| Shield Coverage | - | 90 % |
| Shield Type | - | Braid |
| Shielding | Shielded | Unshielded, Shielded |
| Voltage | 12 kV | 10 - 42 kV |
| Wire Gauge | 24 AWG | 4 - 30 AWG |
969M101 Series
CBL RIBN 8COND CLEAR
...
| Part | Current Rating (Amps) | Operating Temperature [Min] | Operating Temperature [Max] | Shielding | Ratings | Jacket Color | Ribbon Width | Ribbon Width | Number of Conductors | Insulation Resistance | Ribbon Thickness | Ribbon Thickness | Jacket (Insulation) Material | Conductor Material | Length | Length | Cable Type | Features | Wire Gauge | Voltage | Length [x] | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Ribbon Width [custom] | Length [x] | Ribbon Width [x] | Ribbon Width [x] | Ribbon Width [y] | Ribbon Width [y] | Shield Coverage | Shield Type | Jacket (Insulation) Diameter | Jacket (Insulation) Diameter | Ribbon Width [custom] | Ribbon Thickness | Ribbon Width | Ribbon Width [custom] | Ribbon Width [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cicoil 969M101-18-8-050 | 20 A | -65 ░C | 165 °C | Unshielded | CE, UL E324413 | Clear | 20.57 mm | 0.81 in | 8 | 200 MOhm | 0.141 " | 3.58 mm | Flexx-Sil™ | Copper, Tinned | 15.24 m | 50 ft | Flat Cable | Hi-Flex | 18 AWG | |||||||||||||||||||
Cicoil 969M101-8-1-050 | -65 ░C | 165 °C | Clear | Flexx-Sil™ | Copper, Tinned | 15.24 m | Hook-Up | 8 AWG | 42 kV | 50 ft | 9.91 mm | 0.39 in | ||||||||||||||||||||||||||
Cicoil 969M101-18-2 | 20 A | -65 ░C | 165 °C | Unshielded | CE, UL E324413 | Clear | 6.09 mm | 2 | 200 MOhm | 0.141 " | 3.58 mm | Flexx-Sil™ | Copper, Tinned | 7.62 m, 15.24 m, 304.8 m | 25 ft, 50 ft, 1000 ft | Flat Cable | Hi-Flex | 18 AWG | 100 ft | 0.24 " | 30.48 m | |||||||||||||||||
Cicoil 969M101-22-8-050 | 11 A | -65 ░C | 165 °C | Unshielded | CE, UL E324413 | Clear | 8 | 200 MOhm | 0.11 in | 2.79 mm | Flexx-Sil™ | Copper, Tinned | 15.24 m | 50 ft | Flat Cable | Hi-Flex | 22 AWG | 18 kV | 14.98 mm | 0.59 in | ||||||||||||||||||
Cicoil 969M101-28-8-050 | 5 A | -65 ░C | 165 °C | Unshielded | CE, UL E324413 | Clear | 10.92 mm | 0.43 in | 8 | 200 MOhm | 0.08 in | 2.03 mm | Flexx-Sil™ | Copper, Tinned | 15.24 m | 50 ft | Flat Cable | Hi-Flex | 28 AWG | 12 kV | ||||||||||||||||||
Cicoil 969M101-14-4-SMC-025 | 27 A | -65 ░C | 165 °C | Shielded | CE, UL E324413 | Clear | 15.49 mm | 0.61 " | 4 | 200 MOhm | 0.19 in | 4.83 mm | Flexx-Sil™ | Copper, Tinned | 7.62 m | 25 ft | Flat Cable | Hi-Flex | 13.5 AWG | |||||||||||||||||||
Cicoil 969M101-16-12-025 | 26 A | -65 ░C | 165 °C | Unshielded | CE, UL E324413 | Clear | 12 | 200 MOhm | 0.15 in | 3.81 mm | Flexx-Sil™ | Copper, Tinned | 7.62 m | 25 ft | Flat Cable | Hi-Flex | 16 AWG | 1.36 in | 34.54 mm | |||||||||||||||||||
Cicoil 969M101-10-1-025 | -65 ░C | 165 °C | Clear | Flexx-Sil™ | Copper, Tinned | Hook-Up | 10 AWG | 42 kV | 25 ft | 8.38 mm | 0.33 in | 7.62 m | ||||||||||||||||||||||||||
Cicoil 969M101-22-12-050 | 11 A | -65 ░C | 165 °C | Unshielded | CE, UL E324413 | Clear | 22.1 mm | 0.87 in | 12 | 200 MOhm | 0.11 in | 2.79 mm | Flexx-Sil™ | Copper, Tinned | 15.24 m | 50 ft | Flat Cable | Hi-Flex | 22 AWG | 18 kV | ||||||||||||||||||
Cicoil 969M101-22-4 | 11 A | -65 ░C | 165 °C | Unshielded | CE, UL E324413 | Clear | 8.13 mm | 0.32 in | 4 | 200 MOhm | 0.11 in | 2.79 mm | Flexx-Sil™ | Copper, Tinned | 304.8 m | 1000 ft | Flat Cable | Hi-Flex | 22 AWG | 18 kV | 100 ft | 30.48 m |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 100 | $ 7.47 | |
Description
General part information
969M101 Series
Flat Ribbon Cable Clear 4 (2 Pair Twisted) Conductors Flat Cable 25.0' (7.62m)
Documents
Technical documentation and resources