15M2520CT-3
ActiveStaco Energy Products Company
VARIABLE TRANSFORMER, MOTORIZED, 3 PHASE WYE INPUT, 10AO, 0-480VO, 8.3KVA, CASED, BENCH
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
15M2520CT-3
ActiveStaco Energy Products Company
VARIABLE TRANSFORMER, MOTORIZED, 3 PHASE WYE INPUT, 10AO, 0-480VO, 8.3KVA, CASED, BENCH
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 15M2520CT-3 | 15M2520 Series |
|---|---|---|
| Constant Current Load - Max | 8.4 kVA | 5.6 - 8.4 kVA |
| Constant Current Load - Max [Max] | 30 A | 20 - 30 A |
| Output Type | Terminals | Terminals |
| Size | - | 8.75 in |
| Size | - | 18.45 - 21.23 in |
| Size | - | 8.69 - 10.77 in |
| Size [x] | 10.77 in, 273.56 mm | 10.77 - 273.56 mm |
| Size [y] | 222.25 mm | 222.25 mm |
| Size [z] | 23.46 in, 595.88 mm | 23.46 - 595.88 mm |
| Type | Panel Mount | Panel Mount |
| Voltage - Output | 480 VAC, 240 VAC, 560 VAC, 280 VAC | 240 - 560 VAC |
| Voltage - Supply | 240 VAC, 120 VAC, 480 VAC | 120 - 480 VAC |
15M2520 Series
VARIABLE TRANSFORMER, MOTORIZED, SINGLE PHASE SERIES, 10AO, 0-480VO, 4.8KVA, CASED, BENCH
| Part | Type | Voltage - Supply | Size [y] | Size [z] | Size [y] | Size [x] | Size [z] | Size [x] | Constant Current Load - Max [Max] | Constant Current Load - Max | Voltage - Output | Output Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staco Energy Products Company 15M2520CT-2 | Panel Mount | 120 VAC, 240 VAC, 480 VAC | 8.75 in | 468.63 mm | 222.25 mm | 273.56 mm | 18.45 in | 10.77 in | 20 A | 5.6 kVA | 240 VAC, 280 VAC, 480 VAC, 560 VAC | Terminals |
Staco Energy Products Company 15M2520-3 | Panel Mount | 120 VAC, 240 VAC, 480 VAC | 8.75 in | 539.24 mm | 222.25 mm | 220.73 mm | 21.23 in | 8.69 in | 30 A | 8.4 kVA | 240 VAC, 280 VAC, 480 VAC, 560 VAC | Terminals |
Staco Energy Products Company 15M2520CT-3 | Panel Mount | 120 VAC, 240 VAC, 480 VAC | 23.46 in, 595.88 mm | 222.25 mm | 10.77 in, 273.56 mm | 30 A | 8.4 kVA | 240 VAC, 280 VAC, 480 VAC, 560 VAC | Terminals |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
15M2520 Series
240VAC, 280VAC, 480VAC, 560VAC Terminals Output 30A (8.4kVA) Constant Current Variable Transformer Input Terminals
Documents
Technical documentation and resources