
SY10EL11VZI
ActiveMicrochip Technology
IC CLK BUFFER 1:2 8SOIC
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SY10EL11VZI
ActiveMicrochip Technology
IC CLK BUFFER 1:2 8SOIC
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | SY10EL11VZI | SY10EL11 Series |
---|---|---|
Differential - Input:Output [custom] | True | True |
Differential - Input:Output [custom] | True | True |
Input | Clock | Clock |
Mounting Type | Surface Mount | Surface Mount |
Number of Circuits | 1 | 1 |
Operating Temperature [Max] | 85 °C | 85 °C |
Operating Temperature [Min] | -40 °C | -40 - 0 °C |
Output | Clock | Clock |
Package / Case | 8-SOIC | 8-SOIC |
Package / Case [x] | 0.154 in | 0.154 in |
Package / Case [y] | 3.9 mm | 3.9 mm |
Ratio - Input:Output [custom] | 1:2 | 1:2 |
Supplier Device Package | 8-SOIC | 8-SOIC |
Type | Fanout Buffer (Distribution) | Fanout Buffer (Distribution) |
Voltage - Supply [Max] | 5.5 V | 5.5 V |
Voltage - Supply [Min] | 3 V | 3 V |
SY10EL11 Series
IC CLK BUFFER 1:2 8SOIC
Part | Output | Differential - Input:Output [custom] | Differential - Input:Output [custom] | Voltage - Supply [Max] | Voltage - Supply [Min] | Number of Circuits | Type | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Package / Case [y] | Package / Case [x] | Supplier Device Package | Mounting Type | Input | Ratio - Input:Output [custom] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology SY10EL11VZI | Clock | 5.5 V | 3 V | 1 | Fanout Buffer (Distribution) | 85 °C | -40 °C | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | Surface Mount | Clock | 1:2 | ||
Microchip Technology SY10EL11VZI-TR | Clock | 5.5 V | 3 V | 1 | Fanout Buffer (Distribution) | 85 °C | -40 °C | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | Surface Mount | Clock | 1:2 | ||
Microchip Technology SY10EL11VZC | Clock | 5.5 V | 3 V | 1 | Fanout Buffer (Distribution) | 85 °C | 0 °C | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | Surface Mount | Clock | 1:2 | ||
Microchip Technology SY10EL11VZG-TR | Clock | 5.5 V | 3 V | 1 | Fanout Buffer (Distribution) | 85 °C | -40 °C | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | Surface Mount | Clock | 1:2 | ||
Microchip Technology SY10EL11VZG | Clock | 5.5 V | 3 V | 1 | Fanout Buffer (Distribution) | 85 °C | -40 °C | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | Surface Mount | Clock | 1:2 | ||
Microchip Technology SY10EL11VZC-TR | Clock | 5.5 V | 3 V | 1 | Fanout Buffer (Distribution) | 85 °C | 0 °C | 8-SOIC | 3.9 mm | 0.154 in | 8-SOIC | Surface Mount | Clock | 1:2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 475 | $ 1.65 |
Description
General part information
SY10EL11 Series
Clock Fanout Buffer (Distribution) IC 1:2 8-SOIC (0.154", 3.90mm Width)
Documents
Technical documentation and resources