
ESP32-S2-WROOM-I(M22S2H3200UH3Q0)
Espressif Systems
RF TXRX MODULE WIFI U.FL SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

ESP32-S2-WROOM-I(M22S2H3200UH3Q0)
Espressif Systems
RF TXRX MODULE WIFI U.FL SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | ESP32-S2-WROOM-I(M22S2H3200UH3Q0) | ESP32-S2 Series |
|---|---|---|
| Antenna Type | Antenna Not Included, U.FL | Antenna Not Included, U.FL, PCB Trace, Antenna Not Included |
| Contents | - | Board(s) |
| Current - Receiving [Max] | 68 mA | 68 mA |
| Current - Receiving [Min] | 63 mA | 63 mA |
| Current - Transmitting [Max] | 310 mA | 310 mA |
| Current - Transmitting [Min] | 160 mA | 160 - 165 mA |
| Data Rate | 150 Mbps | 150 Mbps |
| For Use With/Related Products | - | ESP32-S2-WROVER, ESP32-S2, ESP32-S2-WROOM |
| Frequency | 2.4 GHz | 2.4 GHz |
| Frequency | - | 2.484 GHz |
| Frequency | - | 2.412 GHz |
| Memory Size | - | 2 - 336 MB |
| Memory Size | - | 4 MB |
| Memory Size | - | 320 - 336 kB |
| Memory Size | - | 128 kB |
| Memory Size | - | 2 MB |
| Mounting Type | Surface Mount | Surface Mount |
| Operating Temperature [Max] | 105 °C | 85 - 125 °C |
| Operating Temperature [Min] | -40 °C | -40 °C |
| Package / Case | 56-VFQFN Exposed Pad | 56-VFQFN Exposed Pad, 40-SMD Module, 41-SMD Module, 56-SMD Module |
| Power - Output | 19.5 dBm | 19.5 dBm |
| Protocol | 802.11b/g/n | 802.11b/g/n |
| RF Family/Standard | WiFi | WiFi |
| Sensitivity | -97 dBm | -97 dBm |
| Serial Interfaces | UART, ADC, GPIO, USB, PWM, I2C, SPI, I2S | UART, ADC, GPIO, USB, PWM, I2C, SPI, I2S |
| Supplied Contents | - | Board(s) |
| Type | - | Transceiver, 802.11 a/b/g/n (Wi-Fi, WiFi, WLAN), Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN) |
| Utilized IC / Part | ESP32-S2 | ESP32-S2, ESP32-S2R2, ESP32-S2FN4R2, ESP32-S2FH4 |
| Voltage - Supply [Max] | 3.6 V | 3.6 V |
| Voltage - Supply [Min] | 2.8 V | 2.8 - 3 V |
ESP32-S2 Series
RF TXRX MODULE WIFI U.FL SMD
| Part | Protocol | RF Family/Standard | Operating Temperature [Max] | Operating Temperature [Min] | Utilized IC / Part | Antenna Type | Voltage - Supply [Min] | Voltage - Supply [Max] | Current - Transmitting [Max] | Current - Transmitting [Min] | Serial Interfaces | Data Rate | Current - Receiving [Min] | Current - Receiving [Max] | Power - Output | Sensitivity | Package / Case | Frequency | Mounting Type | Memory Size | Type | Supplied Contents | Frequency [Max] | Frequency [Min] | Memory Size [custom] | Memory Size [custom] | Memory Size [custom] | Contents | For Use With/Related Products | Memory Size [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espressif Systems ESP32-S2-WROVER-I(M22S2H3216UH3Q0) | 802.11b/g/n | WiFi | 105 °C | -40 °C | ESP32-S2 | Antenna Not Included, U.FL | 2.8 V | 3.6 V | 310 mA | 160 mA | ADC, GPIO, I2C, I2S, PWM, SPI, UART, USB | 150 Mbps | 63 mA | 68 mA | 19.5 dBm | -97 dBm | 56-VFQFN Exposed Pad | 2.4 GHz | Surface Mount | |||||||||||
Espressif Systems ESP32-S2-SOLO-U-N4R2 | 802.11b/g/n | WiFi | 85 °C | -40 °C | ESP32-S2R2 | Antenna Not Included, U.FL | 3 V | 3.6 V | 310 mA | 165 mA | ADC, GPIO, I2C, I2S, PWM, SPI, UART, USB | 150 Mbps | 19.5 dBm | -97 dBm | 40-SMD Module | 2.4 GHz | Surface Mount | 2 MB, 4 MB, 128 kB, 336 kB | ||||||||||||
Espressif Systems ESP32-S2-DEVKITM-1U-N4R2 | 2.4 GHz | 802.11 a/b/g/n (Wi-Fi, WiFi, WLAN), Transceiver | Board(s) | |||||||||||||||||||||||||||
Espressif Systems ESP32-S2-DEVKITC-1U-N8R2 | 2.4 GHz | 802.11 a/b/g/n (Wi-Fi, WiFi, WLAN), Transceiver | Board(s) | |||||||||||||||||||||||||||
Espressif Systems ESP32-S2-WROOM(M22S2H3200PH3Q0) | 802.11b/g/n | WiFi | 105 °C | -40 °C | ESP32-S2 | PCB Trace | 2.8 V | 3.6 V | 310 mA | 160 mA | ADC, GPIO, I2C, I2S, PWM, SPI, UART, USB | 150 Mbps | 63 mA | 68 mA | 19.5 dBm | -97 dBm | 56-VFQFN Exposed Pad | 2.4 GHz | Surface Mount | |||||||||||
Espressif Systems ESP32-S2-MINI-1U-N4 | 802.11b/g/n | WiFi | 85 °C | -40 °C | ESP32-S2 | Antenna Not Included, U.FL | 3 V | 3.6 V | 310 mA | 160 mA | ADC, GPIO, I2C, I2S, PWM, SPI, UART, USB | 150 Mbps | 63 mA | 68 mA | 19.5 dBm | -97 dBm | Surface Mount | 2.484 GHz | 2.412 GHz | |||||||||||
Espressif Systems ESP32-S2-SOLO-2U-N4 | 802.11b/g/n | WiFi | 85 °C | -40 °C | ESP32-S2 | Antenna Not Included, U.FL | 3 V | 3.6 V | 310 mA | 165 mA | ADC, GPIO, I2C, I2S, PWM, SPI, UART, USB | 150 Mbps | 19.5 dBm | -97 dBm | 41-SMD Module | 2.4 GHz | Surface Mount | 4 MB | 336 kB | 128 kB | ||||||||||
Espressif Systems ESP32-S2FR-01 | 802.11b/g/n | WiFi | 125 ¯C | -40 °C | ESP32-S2 | Antenna Not Included | 2.8 V | 3.6 V | 310 mA | 160 mA | ADC, GPIO, I2C, I2S, PWM, SPI, UART, USB | 150 Mbps | 63 mA | 68 mA | 19.5 dBm | -97 dBm | 56-VFQFN Exposed Pad | 2.4 GHz | Surface Mount | |||||||||||
Espressif Systems ESP32-S2-WROOM-I(M22S2H3200UH3Q0) | 802.11b/g/n | WiFi | 105 °C | -40 °C | ESP32-S2 | Antenna Not Included, U.FL | 2.8 V | 3.6 V | 310 mA | 160 mA | ADC, GPIO, I2C, I2S, PWM, SPI, UART, USB | 150 Mbps | 63 mA | 68 mA | 19.5 dBm | -97 dBm | 56-VFQFN Exposed Pad | 2.4 GHz | Surface Mount | |||||||||||
Espressif Systems ESP32-S2-DEVKITM-1-N4R2 | 2.4 GHz | 802.11 a/b/g/n (Wi-Fi, WiFi, WLAN), Transceiver | Board(s) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
ESP32-S2 Series
WiFi 802.11b/g/n Transceiver Module 2.4GHz Antenna Not Included, U.FL Surface Mount
Documents
Technical documentation and resources