
MDT-1500-48"-BLACK-20 PCS
Active3M
HEATSHRINK 1-1/2" BLACK 1=1PC
Deep-Dive with AI
Search across all available documentation for this part.

MDT-1500-48"-BLACK-20 PCS
Active3M
HEATSHRINK 1-1/2" BLACK 1=1PC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | MDT-1500-48"-BLACK-20 PCS | MDT Series |
---|---|---|
Color | Black | Red, Black |
Features | Abrasion Resistant, Corrosion Resistant, Flame Retardant | Abrasion Resistant, Corrosion Resistant, Flame Retardant |
Inner Diameter - Recovered [diameter] | 0.5 in | 0.22 - 0.75 in |
Inner Diameter - Recovered [diameter] | 12.7 mm | 5.59 - 19.05 mm |
Inner Diameter - Supplied [diameter] | 38.1 mm | 20.32 - 50.8 mm |
Inner Diameter - Supplied [diameter] | 1.5 in | 0.8 - 2 in |
Length [x] | 1.22 m | 1.22 m |
Length [x] | 4 ft | 4 ft |
Material | Polyolefin (PO) | Polyolefin (PO) |
Operating Temperature [Max] | 110 °C | 110 °C |
Operating Temperature [Min] | -55 °C | -55 °C |
Recovered Wall Thickness | 0.1 in | 0.1 in |
Recovered Wall Thickness | 2.54 mm | 2.54 mm |
Shelf Life | 120 Months | 120 Months |
Shelf Life Start | Date of Manufacture | Date of Manufacture |
Shrink Temperature | 121 °C | 121 °C |
Shrinkage Ratio [Max] | 3 | 3 |
Shrinkage Ratio [Min] | 1 | 1 |
Storage/Refrigeration Temperature [Max] | 80 °F, 27 °C | 27 - 80 °F |
Storage/Refrigeration Temperature [Min] | 10 °C | 10 °C |
Type | Tubing, Flexible | Tubing, Flexible |
MDT Series
MEDIUM DUTY TUBING, ADHESIVE LINED , CABLE RANGE #8-#3 AWG 0.8
Part | Shelf Life | Inner Diameter - Supplied [diameter] | Inner Diameter - Supplied [diameter] | Inner Diameter - Recovered [diameter] | Inner Diameter - Recovered [diameter] | Type | Recovered Wall Thickness | Recovered Wall Thickness | Length [x] | Length [x] | Storage/Refrigeration Temperature [Max] | Storage/Refrigeration Temperature [Min] | Shrinkage Ratio [Min] | Shrinkage Ratio [Max] | Color | Shrink Temperature | Shelf Life Start | Material | Operating Temperature [Min] | Operating Temperature [Max] | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 Months | 20.32 mm | 0.8 in | 0.22 in | 5.59 mm | Tubing, Flexible | 0.1 in | 2.54 mm | 1.22 m | 4 ft | 27 °C, 80 °F | 10 °C | 1 | 3 | Red | 121 °C | Date of Manufacture | Polyolefin (PO) | -55 °C | 110 °C | Abrasion Resistant, Corrosion Resistant, Flame Retardant | |
120 Months | 50.8 mm | 2 in | 0.75 " | 19.05 mm | Tubing, Flexible | 0.1 in | 2.54 mm | 1.22 m | 4 ft | 27 °C, 80 °F | 10 °C | 1 | 3 | Black | 121 °C | Date of Manufacture | Polyolefin (PO) | -55 °C | 110 °C | Abrasion Resistant, Corrosion Resistant, Flame Retardant | |
120 Months | 27.94 mm | 1.1 in | 0.37 in | 9.4 mm | Tubing, Flexible | 0.1 in | 2.54 mm | 1.22 m | 4 ft | 27 °C, 80 °F | 10 °C | 1 | 3 | Red | 121 °C | Date of Manufacture | Polyolefin (PO) | -55 °C | 110 °C | Abrasion Resistant, Corrosion Resistant, Flame Retardant | |
120 Months | 38.1 mm | 1.5 in | 0.5 in | 12.7 mm | Tubing, Flexible | 0.1 in | 2.54 mm | 1.22 m | 4 ft | 27 °C, 80 °F | 10 °C | 1 | 3 | Black | 121 °C | Date of Manufacture | Polyolefin (PO) | -55 °C | 110 °C | Abrasion Resistant, Corrosion Resistant, Flame Retardant | |
120 Months | 20.32 mm | 0.8 in | 0.22 in | 5.59 mm | Tubing, Flexible | 0.1 in | 2.54 mm | 1.22 m | 4 ft | 27 °C, 80 °F | 10 °C | 1 | 3 | Black | 121 °C | Date of Manufacture | Polyolefin (PO) | -55 °C | 110 °C | Abrasion Resistant, Corrosion Resistant, Flame Retardant |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 20 | $ 22.67 | |
40 | $ 20.85 | |||
60 | $ 19.88 |
Description
General part information
MDT Series
Heat Shrink Tubing, Flexible 1.500" (38.10mm) 3 to 1 Black 4.00' (1.22m)
Documents
Technical documentation and resources