0024A2664-9-F871
ActiveTE Connectivity Raychem Cable Protection
COAX CABLE-DATA BUS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
0024A2664-9-F871
ActiveTE Connectivity Raychem Cable Protection
COAX CABLE-DATA BUS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 0024A2664-9-F871 | 0024 Series |
|---|---|---|
| Cable Type | Twinaxial | Twinaxial |
| Conductor Material | Copper Alloy, Silver Coated | Copper, Tinned, Copper Alloy, Silver Coated, Copper, Silver Coated |
| Conductor Strand | - | 32 AWG |
| Conductor Strand [custom] | 36 AWG | 36 AWG |
| Conductor Strand [custom] | 19 Strands | 7 - 19 |
| Dielectric Diameter [diameter] | 0.07 in | 0.036 - 0.07 in |
| Dielectric Diameter [diameter] | 1.78 mm | 0.91 - 1.78 mm |
| Dielectric Material | Ethylene Tetrafluoroethylene (ETFE) | Ethylene Tetrafluoroethylene (ETFE), Fluorinated Ethylene Propylene (FEP) |
| Impedance | 100 Ohms | 100 Ohms |
| Jacket (Insulation) Diameter | - | 0.149 " |
| Jacket (Insulation) Diameter | - | 3.78 mm |
| Jacket (Insulation) Diameter [diameter] | 4.14 mm | 3.58 - 4.29 mm |
| Jacket (Insulation) Diameter [diameter] | 0.163 in | 0.141 - 0.169 " |
| Jacket (Insulation) Material | Ethylene Tetrafluoroethylene (ETFE) | Thermorad® S, Ethylene Tetrafluoroethylene (ETFE), Fluorinated Ethylene-Propylene (FEP), Zerohal™, Polyvinylidene Fluoride (PVDF) |
| Jacket Color | - | Black, Clear, Brown |
| Operating Temperature | - | 150 °C |
| Shield Coverage | 90 % | 90 % |
| Shield Material | Copper Alloy, Silver Coated | Copper, Tinned, Copper Alloy, Silver Coated, Copper, Silver Coated, Aluminum |
| Shield Type | Braid | Foil, Braid |
| VoP, Velocity of Propagation | 62 | 62 - 79 |
| Wire Gauge | 24 AWG | 24 AWG |
0024 Series
COAX CABLE-TWINAXIAL
| Part | Jacket (Insulation) Material | Shield Type | Cable Type | Wire Gauge | Conductor Material | VoP, Velocity of Propagation | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Shield Material | Impedance | Shield Coverage | Dielectric Diameter [diameter] | Dielectric Diameter [diameter] | Conductor Strand [custom] | Conductor Strand | Dielectric Material | Conductor Strand [custom] | Jacket (Insulation) Diameter | Jacket (Insulation) Diameter | Operating Temperature | Jacket Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Raychem Cable Protection 0024B0311-9 | Thermorad® S | Braid, Foil | Twinaxial | 24 AWG | Copper, Tinned | 76 | 0.167 " | 4.24 mm | Copper, Tinned | 100 Ohms | 90 % | 1.45 mm | 0.057 in | 7 | 32 AWG | ||||||
TE Connectivity Raychem Cable Protection 0024A2664-9-F871 | Ethylene Tetrafluoroethylene (ETFE) | Braid | Twinaxial | 24 AWG | Copper Alloy, Silver Coated | 62 | 0.163 in | 4.14 mm | Copper Alloy, Silver Coated | 100 Ohms | 90 % | 1.78 mm | 0.07 in | 19 Strands | Ethylene Tetrafluoroethylene (ETFE) | 36 AWG | |||||
TE Connectivity Raychem Cable Protection 0024Y9961CS3194 | Twinaxial | 24 AWG | Copper, Tinned | 100 Ohms | 0.91 mm | 0.036 in | 19 Strands | Ethylene Tetrafluoroethylene (ETFE) | 36 AWG | ||||||||||||
TE Connectivity Raychem Cable Protection 0024A0021-9X | Fluorinated Ethylene-Propylene (FEP) | Braid | Twinaxial | 24 AWG | Copper, Tinned | 76 | 0.145 in | 3.68 mm | Copper, Tinned | 100 Ohms | 90 % | 1.37 mm | 0.054 in | 19 Strands | Fluorinated Ethylene Propylene (FEP) | 36 AWG | |||||
TE Connectivity Raychem Cable Protection 0024T0024-N(LM) | Fluorinated Ethylene-Propylene (FEP) | Braid | Twinaxial | 24 AWG | Copper Alloy, Silver Coated | 76 | Copper, Tinned | 100 Ohms | 1.37 mm | 0.054 in | 19 Strands | Fluorinated Ethylene Propylene (FEP) | 36 AWG | 0.149 " | 3.78 mm | 150 °C | |||||
TE Connectivity Raychem Cable Protection 0024A0024-9 | Fluorinated Ethylene-Propylene (FEP) | Braid | Twinaxial | 24 AWG | Copper, Silver Coated | 76 | Copper, Tinned | 100 Ohms | 90 % | 1.37 mm | 0.054 in | 19 Strands | Fluorinated Ethylene Propylene (FEP) | 36 AWG | 0.149 " | 3.78 mm | |||||
TE Connectivity Raychem Cable Protection 0024S1614-9 | Ethylene Tetrafluoroethylene (ETFE) | Braid | Twinaxial | 24 AWG | Copper Alloy, Silver Coated | 76 | 0.141 in | 3.58 mm | Copper, Silver Coated | 100 Ohms | 90 % | 1.37 mm | 0.054 in | 19 Strands | 36 AWG | ||||||
TE Connectivity Raychem Cable Protection 0024E0811-0 | Zerohal™ | Braid | Twinaxial | 24 AWG | Copper, Tinned | 77 | 0.169 in | 4.29 mm | Copper, Tinned | 100 Ohms | 90 % | 1.55 mm | 0.061 in | 19 Strands | 36 AWG | Black | |||||
TE Connectivity Raychem Cable Protection 0024A0024-9X-CS3241 | Fluorinated Ethylene-Propylene (FEP) | Braid | Twinaxial | 24 AWG | Copper, Silver Coated | 76 | Aluminum, Copper, Tinned | 100 Ohms | 90 % | 1.37 mm | 0.054 in | 19 Strands | Fluorinated Ethylene Propylene (FEP) | 36 AWG | 0.149 " | 3.78 mm | |||||
TE Connectivity Raychem Cable Protection 0024A0024-X-CS2002 | Fluorinated Ethylene-Propylene (FEP) | Braid | Twinaxial | 24 AWG | Copper, Silver Coated | 76 | Copper, Tinned | 100 Ohms | 90 % | 1.37 mm | 0.054 in | 19 Strands | Fluorinated Ethylene Propylene (FEP) | 36 AWG | 0.149 " | 3.78 mm | Clear |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2500 | $ 8.96 | |
Description
General part information
0024 Series
Twinaxial Cable 24 AWG 100 Ohms
Documents
Technical documentation and resources