
392-106-544-204
ActiveEDAC Inc.
CARD EDGE CONNECTOR ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

392-106-544-204
ActiveEDAC Inc.
CARD EDGE CONNECTOR ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 392-106-544-204 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.96 mm |
| Flange Feature [diameter] | 0.156 in |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 106 |
| Number of Positions/Bay/Row [custom] | 53 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
392-106 Series
| Part | Read Out | Termination | Gender | Material - Insulation | Card Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Features | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Termination Rows | Number of Rows | Contact Finish | Number of Positions | Contact Material | Color | Number of Positions/Bay/Row [custom] | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Operating Temperature [Min] | Operating Temperature [Max] | Pitch [x] | Pitch [x] | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Dual | Solder Eyelet(s) | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Card Extender | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | 2 | 2 | Gold | 106 | Copper Alloy | Black | 53 | Cantilever | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Board Edge Straddle Mount |
EDAC Inc. | Dual | Solder Wire Wrap | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 2 | 2 | Gold | 106 | Copper Alloy | Black | 53 | Cantilever | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Through Hole Right Angle | |
EDAC Inc. | Dual | Solder Eyelet(s) | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Card Extender | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 2 | 2 | Gold | 106 | Copper Alloy | Black | 53 | Cantilever | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Board Edge Straddle Mount |
EDAC Inc. | Dual | Wire Wrap | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 2 | 2 | Gold | 106 | Copper Alloy | Black | 53 | Cantilever | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Through Hole | |
EDAC Inc. | Dual | Solder | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Card Extender | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 2 | 2 | Gold | 106 | Copper Alloy | Black | 53 | Cantilever | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Board Edge Straddle Mount |
EDAC Inc. | Dual | Solder | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | 2 | Gold | 106 | Copper Alloy | Black | 53 | Cantilever | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Through Hole | ||||
EDAC Inc. | Dual | Solder Eyelet(s) | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Card Extender | Flush Mount M3 Threaded Insert Top Opening | 2 | 2 | Gold | 106 | Copper Alloy | Black | 53 | Cantilever | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Board Edge Straddle Mount | ||
EDAC Inc. | Dual | Wire Wrap | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 4-40 Flush Mount Threaded Insert Top Opening | 2 | 2 | Gold | 106 | Copper Alloy | Black | 53 | Cantilever | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Through Hole | |||
EDAC Inc. | Dual | Solder | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 2 | 2 | Gold | 106 | Copper Alloy | Black | 53 | Cantilever | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Through Hole | |
EDAC Inc. | Dual | Wire Wrap | Female | Polyester Thermoplastic | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | 2 | 2 | Gold | 106 | Copper Alloy | Black | 53 | Cantilever | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 2.54 mm | 0.1 in | Through Hole |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
392-106 Series
106 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources