FSH-115-04-L-DH-SL
ActiveSamtec Inc.
CONN WIRE TO BOARD HDR 30 POS 1.27MM SOLDER RA SIDE ENTRY SMD TUBE
Deep-Dive with AI
Search across all available documentation for this part.
FSH-115-04-L-DH-SL
ActiveSamtec Inc.
CONN WIRE TO BOARD HDR 30 POS 1.27MM SOLDER RA SIDE ENTRY SMD TUBE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | FSH-115-04-L-DH-SL |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Length - Mating | 3.7 mm |
| Contact Length - Mating | 0.145 in |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 2.6 A |
| Fastening Type | Push-Pull |
| Features | Solder Retention, End Shrouds |
| Insulation Color | Black |
| Insulation Height | 0.155 in |
| Insulation Height | 3.94 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 30 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
FSH-115 Series
| Part | Connector Type | Features | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Color | Fastening Type | Number of Positions | Contact Finish Thickness - Mating | Contact Finish - Mating | Contact Material | Contact Shape | Pitch - Mating | Pitch - Mating | Contact Type | Insulation Material | Insulation Height | Insulation Height | Mounting Type | Contact Finish - Post | Shrouding | Current Rating (Amps) | Contact Length - Mating | Contact Length - Mating | Number of Rows | Row Spacing - Mating | Row Spacing - Mating | Number of Positions Loaded | Termination | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Length - Post | Contact Length - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Header | End Shrouds Pick and Place | -55 °C | 125 °C | Black | Push-Pull | 30 | Flash | Gold | Phosphor Bronze | Square | 0.05 in | 1.27 mm | Male Pin | Liquid Crystal Polymer (LCP) | 0.155 in | 3.94 mm | Surface Mount Right Angle | Tin | Unshrouded | 2.6 A | 3.7 mm | 0.145 in | 2 | 0.05 in | 1.27 mm | All | Solder | ||||
Samtec Inc. | Header | End Shrouds Solder Retention | -55 °C | 125 °C | Black | Push-Pull | 30 | Gold | Phosphor Bronze | Square | 0.05 in | 1.27 mm | Male Pin | Liquid Crystal Polymer (LCP) | 0.155 in | 3.94 mm | Surface Mount Right Angle | Tin | Unshrouded | 2.6 A | 3.7 mm | 0.145 in | 2 | 0.05 in | 1.27 mm | All | Solder | 10 çin | 0.25 çm | |||
Samtec Inc. | Header | End Shrouds | -55 °C | 125 °C | Black | Push-Pull | 30 | Flash | Gold | Phosphor Bronze | Square | 0.05 in | 1.27 mm | Male Pin | Liquid Crystal Polymer (LCP) | 0.155 in | 3.94 mm | Surface Mount Right Angle | Tin | Unshrouded | 2.6 A | 3.7 mm | 0.145 in | 2 | 0.05 in | 1.27 mm | All | Solder | ||||
Samtec Inc. | Header | End Shrouds Solder Retention | -55 °C | 125 °C | Black | Push-Pull | 30 | Gold | Phosphor Bronze | Square | 0.05 in | 1.27 mm | Male Pin | Liquid Crystal Polymer (LCP) | 0.155 in | 3.94 mm | Through Hole Right Angle | Tin | Unshrouded | 2.6 A | 3.7 mm | 0.145 in | 2 | 0.05 in | 1.27 mm | All | Solder | 10 çin | 0.25 çm | 0.09 " | 2.29 mm | |
Samtec Inc. | Header | End Shrouds Solder Retention | -55 °C | 125 °C | Black | Push-Pull | 30 | Gold | Phosphor Bronze | Square | 0.05 in | 1.27 mm | Male Pin | Liquid Crystal Polymer (LCP) | 0.155 in | 3.94 mm | Surface Mount Right Angle | Tin | Unshrouded | 2.6 A | 3.05 mm | 0.12 in | 2 | 0.05 in | 1.27 mm | All | Solder | 10 çin | 0.25 çm | |||
Samtec Inc. | Header | End Shrouds | -55 °C | 125 °C | Black | Push-Pull | 30 | Gold | Phosphor Bronze | Square | 0.05 in | 1.27 mm | Male Pin | Liquid Crystal Polymer (LCP) | 0.155 in | 3.94 mm | Surface Mount Right Angle | Tin | Unshrouded | 2.6 A | 3.7 mm | 0.145 in | 2 | 0.05 in | 1.27 mm | All | Solder | 10 çin | 0.25 çm | |||
Samtec Inc. | Header | End Shrouds Pick and Place | -55 °C | 125 °C | Black | Push-Pull | 30 | Gold | Phosphor Bronze | Square | 0.05 in | 1.27 mm | Male Pin | Liquid Crystal Polymer (LCP) | 0.155 in | 3.94 mm | Surface Mount Right Angle | Tin | Unshrouded | 2.6 A | 3.7 mm | 0.145 in | 2 | 0.05 in | 1.27 mm | All | Solder | 10 çin | 0.25 çm | |||
Samtec Inc. | Header | End Shrouds Solder Retention | -55 °C | 125 °C | Black | Push-Pull | 30 | Gold | Phosphor Bronze | Square | 0.05 in | 1.27 mm | Male Pin | Liquid Crystal Polymer (LCP) | 0.155 in | 3.94 mm | Surface Mount Right Angle | Tin | Unshrouded | 2.6 A | 1.65 mm | 0.065 in | 2 | 0.05 in | 1.27 mm | All | Solder | 10 çin | 0.25 çm | |||
Samtec Inc. | Header | End Shrouds Pick and Place Solder Retention | -55 °C | 125 °C | Black | Push-Pull | 30 | Flash | Gold | Phosphor Bronze | Square | 0.05 in | 1.27 mm | Male Pin | Liquid Crystal Polymer (LCP) | 0.155 in | 3.94 mm | Surface Mount Right Angle | Tin | Unshrouded | 2.6 A | 3.7 mm | 0.145 in | 2 | 0.05 in | 1.27 mm | All | Solder | ||||
Samtec Inc. | Header | End Shrouds | -55 °C | 125 °C | Black | Push-Pull | 30 | Gold | Phosphor Bronze | Square | 0.05 in | 1.27 mm | Male Pin | Liquid Crystal Polymer (LCP) | 0.155 in | 3.94 mm | Through Hole Right Angle | Tin | Unshrouded | 2.6 A | 3.7 mm | 0.145 in | 2 | 0.05 in | 1.27 mm | All | Solder | 10 çin | 0.25 çm | 0.09 " | 2.29 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
FSH-115 Series
Connector Header Surface Mount, Right Angle 30 position 0.050" (1.27mm)
Documents
Technical documentation and resources