
TS486IST
ActiveSTMicroelectronics
IC AMP AB STEREO 108MW 8MINISO
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

TS486IST
ActiveSTMicroelectronics
IC AMP AB STEREO 108MW 8MINISO
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | TS486IST | TS486 Series |
---|---|---|
Features | Standby, Depop, Short-Circuit Protection | Standby, Depop, Short-Circuit Protection |
Max Output Power x Channels @ Load | 108 mW | 108 mW |
Max Output Power x Channels @ Load [x] | 2 | 2 |
Mounting Type | Surface Mount | Surface Mount |
Operating Temperature [Max] | 85 °C | 85 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Output Type | Headphones, 2-Channel (Stereo) | Headphones, 2-Channel (Stereo) |
Package / Case | 8-MSOP, 8-TSSOP | 8-VFDFN Exposed Pad, 8-SOIC, 8-MSOP, 8-TSSOP |
Package / Case | 3 mm | 3 mm |
Package / Case | - | 3.9 mm |
Package / Case | - | 0.154 in |
Package / Case [custom] | 0.118 in | 0.118 in |
Supplier Device Package | 8-MiniSO | 8-DFN (3x3), 8-SOIC, 8-MiniSO |
Type | Class AB | Class AB |
Voltage - Supply [Max] | 5.5 V | 5.5 V |
Voltage - Supply [Min] | 2 V | 2 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 0.89 | |
10 | $ 0.78 | |||
25 | $ 0.74 | |||
100 | $ 0.60 | |||
250 | $ 0.56 | |||
500 | $ 0.47 | |||
1000 | $ 0.38 | |||
Digi-Reel® | 1 | $ 0.89 | ||
10 | $ 0.78 | |||
25 | $ 0.74 | |||
100 | $ 0.60 | |||
250 | $ 0.56 | |||
500 | $ 0.47 | |||
1000 | $ 0.38 |
TS486 Series
IC AMP CLASS AB STER 108MW 8DFN
Part | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | Output Type | Features | Package / Case | Mounting Type | Voltage - Supply [Max] | Voltage - Supply [Min] | Max Output Power x Channels @ Load [x] | Max Output Power x Channels @ Load | Type | Package / Case [y] | Package / Case [x] | Package / Case [custom] | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMicroelectronics TS486IQT | 8-DFN (3x3) | 85 °C | -40 °C | Headphones, 2-Channel (Stereo) | Depop, Short-Circuit Protection, Standby | 8-VFDFN Exposed Pad | Surface Mount | 5.5 V | 2 V | 2 | 108 mW | Class AB | ||||
STMicroelectronics TS486ID | 8-SOIC | 85 °C | -40 °C | Headphones, 2-Channel (Stereo) | Depop, Short-Circuit Protection, Standby | 8-SOIC | Surface Mount | 5.5 V | 2 V | 2 | 108 mW | Class AB | 3.9 mm | 0.154 in | ||
STMicroelectronics TS486IST | 8-MiniSO | 85 °C | -40 °C | Headphones, 2-Channel (Stereo) | Depop, Short-Circuit Protection, Standby | 8-MSOP, 8-TSSOP | Surface Mount | 5.5 V | 2 V | 2 | 108 mW | Class AB | 0.118 in | 3 mm |
Description
General part information
TS486 Series
Amplifier IC Headphones, 2-Channel (Stereo) Class AB 8-MiniSO
Documents
Technical documentation and resources