
009296006402906
ActiveKYOCERA AVX
6POS HORIZONTAL POKE-HOME 4MM PI
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

009296006402906
ActiveKYOCERA AVX
6POS HORIZONTAL POKE-HOME 4MM PI
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 009296006402906 | 009296 Series |
|---|---|---|
| Board-Side Pitch | 0.157 in | 0.118 - 0.157 " |
| Board-Side Pitch | 4 mm | 3 - 4 mm |
| Cable Pitch | 0.157 in | 0.157 in |
| Cable Pitch | 4 mm | 4 mm |
| Cable Pitch | - | 0.118 in |
| Cable Pitch | - | 3 mm |
| Cable Termination | Poke-In | Poke-In |
| Color | White | White, Yellow, Red, Brown, Blue, Black |
| Connector Type | Individual Wires | Individual Wires |
| Contact Finish | Tin | Tin |
| Features | - | Closed End |
| Mounting Type | Surface Mount | Surface Mount, Right Angle, Surface Mount, Through Board |
| Number of Positions | 6 | 1 - 6 |
| Number of Positions Loaded | All | All |
| Number of Rows | 1 | 1 |
| Wire Gauge | - | Stranded or Solid |
| Wire Gauge [Max] | 24 AWG | 22 - 26 AWG |
| Wire Gauge [Min] | 17.5 AWG | 17.5 - 20 AWG |
009296 Series
CONN WIRE POKE-IN 5POS SMD RA
| Part | Cable Termination | Mounting Type | Features | Number of Positions Loaded | Cable Pitch [x] | Cable Pitch [x] | Contact Finish | Number of Rows | Color | Board-Side Pitch | Board-Side Pitch | Wire Gauge [Min] | Wire Gauge [Max] | Connector Type | Number of Positions | Cable Pitch | Cable Pitch | Wire Gauge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KYOCERA AVX 009296005202906 | Poke-In | Surface Mount, Right Angle | Closed End | All | 0.118 in | 3 mm | Tin | 1 | White | 3 mm | 0.118 " | 20 AWG | 26 AWG | Individual Wires | ||||
KYOCERA AVX 009296001402906 | Poke-In | Surface Mount | All | Tin | 1 | White | 17.5 AWG | 24 AWG | Individual Wires | 1 | ||||||||
KYOCERA AVX 009296004503906 | Poke-In | Surface Mount, Through Board | All | Tin | 1 | White | 4 mm | 0.157 in | 17.5 AWG | 26 AWG | Individual Wires | 4 | 0.157 in | 4 mm | ||||
KYOCERA AVX 009296006202906 | Poke-In | Surface Mount, Right Angle | Closed End | All | 0.118 in | 3 mm | Tin | 1 | White | 3 mm | 0.118 " | 20 AWG | 26 AWG | Individual Wires | 6 | |||
KYOCERA AVX 009296001503406 | Poke-In | Surface Mount | Closed End | All | Tin | 1 | Yellow | 17.5 AWG | 26 AWG | Individual Wires | 1 | Stranded or Solid | ||||||
KYOCERA AVX 009296006553906 | Poke-In | Surface Mount | All | Tin | 1 | White | 4 mm | 0.157 in | 17.5 AWG | 26 AWG | Individual Wires | 6 | 0.157 in | 4 mm | ||||
KYOCERA AVX 009296004553906 | Poke-In | Surface Mount | All | Tin | 1 | White | 4 mm | 0.157 in | 17.5 AWG | 26 AWG | Individual Wires | 4 | 0.157 in | 4 mm | ||||
KYOCERA AVX 009296001202506 | Poke-In | Surface Mount, Right Angle | Closed End | All | Tin | 1 | Red | 20 AWG | 26 AWG | Individual Wires | 1 | |||||||
KYOCERA AVX 009296001202906 | Poke-In | Surface Mount, Right Angle | Closed End | All | Tin | 1 | White | 20 AWG | 26 AWG | Individual Wires | 1 | |||||||
KYOCERA AVX 009296005402906 | Poke-In | Surface Mount | All | Tin | 1 | White | 4 mm | 0.157 in | 17.5 AWG | 24 AWG | Individual Wires | 0.157 in | 4 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.13 | |
| 10 | $ 0.79 | |||
| 25 | $ 0.74 | |||
| 50 | $ 0.67 | |||
| 100 | $ 0.67 | |||
| 250 | $ 0.56 | |||
| 500 | $ 0.53 | |||
| Digi-Reel® | 1 | $ 1.13 | ||
| 10 | $ 0.79 | |||
| 25 | $ 0.74 | |||
| 50 | $ 0.67 | |||
| 100 | $ 0.67 | |||
| 250 | $ 0.56 | |||
| 500 | $ 0.53 | |||
| Tape & Reel (TR) | 1500 | $ 0.36 | ||
Description
General part information
009296 Series
6 Position Individual Wires Connector White Poke-In 18-24 AWG Surface Mount
Documents
Technical documentation and resources