Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | EGG.1K.307.CYM | EGG.1K Series |
---|---|---|
Color | Silver | Silver, Black |
Connector Type | Receptacle, Female Sockets | Receptacle, Female Sockets |
Contact Finish - Mating | Gold | Gold |
Contact Finish Thickness - Mating | 59 Áin | 59 Áin |
Contact Finish Thickness - Mating | 1.5 Ám | 1.5 Ám |
Contact Material | Bronze | Bronze |
Current Rating (Amps) | 7 A | 1.5 - 12 A |
Fastening Type | Push-Pull | Push-Pull |
Ingress Protection | IP66/IP68 | IP66/IP68 |
Insert Material | Polyetheretherketone (PEEK) | Polyetheretherketone (PEEK) |
Material Flammability Rating | UL94 V-0 | UL94 V-0 |
Mounting Feature | Bulkhead - Rear Side Nut | Bulkhead - Rear Side Nut |
Mounting Type | - | Through Hole, Panel Mount |
Number of Positions | 7 | 4 - 14 |
Number of Positions | - | 16 |
Operating Temperature [Max] | 200 °C | 200 °C |
Operating Temperature [Min] | -55 °C | -55 °C |
Orientation | G | G |
Primary Material | Metal | Metal |
Shell Finish | Chrome | Chrome |
Shell Material | Brass | Brass |
Shell Size - Insert | 307 | 303 - 731 |
Shielding | Shielded | Shielded |
Termination | Crimp | Solder, Crimp |
EGG.1K Series
Circular Push Pull Connectors STRAIGHT PLUG MALE W. CABLE COLLET
Part | Connector Type | Material Flammability Rating | Color | Current Rating (Amps) | Ingress Protection | Orientation | Contact Material | Shell Size - Insert | Shielding | Contact Finish - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Primary Material | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Shell Material | Fastening Type | Mounting Feature | Shell Finish | Insert Material | Mounting Type | Termination | Number of Positions | Number of Positions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEMO EGG.1K.303.CLL | Receptacle, Female Sockets | UL94 V-0 | Silver | 12 A | IP66/IP68 | G | Bronze | 303 | Shielded | Gold | -55 °C | 200 °C | Metal | 59 Áin | 1.5 Ám | Brass | Push-Pull | Bulkhead - Rear Side Nut | Chrome | Polyetheretherketone (PEEK) | ||||
LEMO EGG.1K.304.CLN | Receptacle, Female Sockets | UL94 V-0 | Silver | 10 A | IP66/IP68 | G | Bronze | 304 | Shielded | Gold | -55 °C | 200 °C | Metal | 59 Áin | 1.5 Ám | Brass | Push-Pull | Bulkhead - Rear Side Nut | Chrome | Polyetheretherketone (PEEK) | Panel Mount, Through Hole | Solder | 4 | |
LEMO EGG.1K.305.CLL | Receptacle, Female Sockets | UL94 V-0 | Silver | 9 A | IP66/IP68 | G | Bronze | 305 | Shielded | Gold | -55 °C | 200 °C | Metal | 59 Áin | 1.5 Ám | Brass | Push-Pull | Bulkhead - Rear Side Nut | Chrome | Polyetheretherketone (PEEK) | ||||
LEMO EGG.1K.308.KYM | Receptacle, Female Sockets | UL94 V-0 | Black | 5 A | IP66/IP68 | G | Bronze | 308 | Shielded | Gold | -55 °C | 200 °C | Metal | 59 Áin | 1.5 Ám | Brass | Push-Pull | Bulkhead - Rear Side Nut | Polyetheretherketone (PEEK) | Crimp | 8 | |||
LEMO EGG.1K.307.CYM | Receptacle, Female Sockets | UL94 V-0 | Silver | 7 A | IP66/IP68 | G | Bronze | 307 | Shielded | Gold | -55 °C | 200 °C | Metal | 59 Áin | 1.5 Ám | Brass | Push-Pull | Bulkhead - Rear Side Nut | Chrome | Polyetheretherketone (PEEK) | Crimp | 7 | ||
LEMO EGG.1K.305.CYM | Receptacle, Female Sockets | UL94 V-0 | Silver | 9 A | IP66/IP68 | G | Bronze | 305 | Shielded | Gold | -55 °C | 200 °C | Metal | 59 Áin | 1.5 Ám | Brass | Push-Pull | Bulkhead - Rear Side Nut | Chrome | Polyetheretherketone (PEEK) | Crimp | |||
LEMO EGG.1K.316.CLL | Receptacle, Female Sockets | UL94 V-0 | Silver | 1.5 A | IP66/IP68 | G | Bronze | 316 | Shielded | Gold | -55 °C | 200 °C | Metal | 59 Áin | 1.5 Ám | Brass | Push-Pull | Bulkhead - Rear Side Nut | Chrome | Polyetheretherketone (PEEK) | 16 | |||
LEMO EGG.1K.304.CYM | Receptacle, Female Sockets | UL94 V-0 | Silver | 10 A | IP66/IP68 | G | Bronze | 304 | Shielded | Gold | -55 °C | 200 °C | Metal | 59 Áin | 1.5 Ám | Brass | Push-Pull | Bulkhead - Rear Side Nut | Chrome | Polyetheretherketone (PEEK) | Crimp | 4 | ||
LEMO EGG.1K.314.CLL | Receptacle, Female Sockets | UL94 V-0 | Silver | 2 A | IP66/IP68 | G | Bronze | 314 | Shielded | Gold | -55 °C | 200 °C | Metal | 59 Áin | 1.5 Ám | Brass | Push-Pull | Bulkhead - Rear Side Nut | Chrome | Polyetheretherketone (PEEK) | 14 | |||
LEMO EGG.1K.307.CLL | Receptacle, Female Sockets | UL94 V-0 | Silver | 7 A | IP66/IP68 | G | Bronze | 307 | Shielded | Gold | -55 °C | 200 °C | Metal | 59 Áin | 1.5 Ám | Brass | Push-Pull | Bulkhead - Rear Side Nut | Chrome | Polyetheretherketone (PEEK) | 7 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
EGG.1K Series
Circular Push Pull Connectors STRAIGHT PLUG MALE W. CABLE COLLET
Documents
Technical documentation and resources