
LSS1-04C22-4070-00
ActiveNew Energy
LED MOD XHP50.2 NEUT WH SQ 4000K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

LSS1-04C22-4070-00
ActiveNew Energy
LED MOD XHP50.2 NEUT WH SQ 4000K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | LSS1-04C22-4070-00 | LSS1-04 Series |
|---|---|---|
| CCT (K) | 4000 K | 2700 - 5700 K |
| CCT (K) | - | 5-Step MacAdam Ellipse |
| Color | Neutral, White | Neutral, White, Warm, Cool |
| Configuration | Square | Square |
| CRI (Color Rendering Index) | 70 | 70 - 90 |
| Current - Max [Max] | 1.5 A | 1.5 A |
| Height | - | 1.52 mm |
| Lens Type | Domed | Domed |
| Lumens/Watt @ Current - Test | 143 lm/W | 115 - 143 lm/W |
| Luminous Flux @ Current/Temperature | - | 3600 - 4480 lm |
| Size / Dimension [x] | 70 mm | 6.7 - 70 in |
| Size / Dimension [y] | 70 mm | 32.99 - 70 mm |
| Temperature - Test | 85 °C | 85 °C |
| Type | LED Module | LED Module |
| Voltage - Forward (Vf) (Typ) | 44.8 V | 44.8 V |
LSS1-04 Series
LED MOD XHP50.2 NEUT WH SQ 4000K
| Part | Voltage - Forward (Vf) (Typ) | Height [z] | Current - Max [Max] | Configuration | Lumens/Watt @ Current - Test | Lens Type | Size / Dimension [y] | Size / Dimension [x] | Temperature - Test | CCT (K) | CRI (Color Rendering Index) | Type | Luminous Flux @ Current/Temperature | Color | CCT (K) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Energy LSS1-04C22-4080-00 | 44.8 V | 1.52 mm | 1.5 A | Square | 143 lm/W | Domed | 32.99 mm | 6.7 in | 85 °C | 4000 K | 80 | LED Module | 4480 lm | Neutral, White | |
New Energy LSS1-04C22-3070-00 | 44.8 V | 1.5 A | Square | 132 lm/W | Domed | 70 mm | 70 mm | 85 °C | 3000 K | 70 | LED Module | Warm, White | |||
New Energy LSS1-04C22-5770-00 | 44.8 V | 1.5 A | Square | 143 lm/W | Domed | 70 mm | 70 mm | 85 °C | 5700 K | 70 | LED Module | Cool, White | |||
New Energy LSS1-04C22-5080-00 | 44.8 V | 1.52 mm | 1.5 A | Square | 143 lm/W | Domed | 32.99 mm | 6.7 in | 85 °C | 5000 K | 80 | LED Module | 4480 lm | Cool, White | 5-Step MacAdam Ellipse |
New Energy LSS1-04C22-5780-00 | 44.8 V | 1.52 mm | 1.5 A | Square | 143 lm/W | Domed | 32.99 mm | 6.7 in | 85 °C | 5700 K | 80 | LED Module | 4480 lm | Cool, White | |
New Energy LSS1-04C22-2790-00 | Square | Domed | 70 mm | 70 mm | 85 °C | 2700 K | 90 | LED Module | Warm, White | ||||||
New Energy LSS1-04C22-4070-00 | 44.8 V | 1.5 A | Square | 143 lm/W | Domed | 70 mm | 70 mm | 85 °C | 4000 K | 70 | LED Module | Neutral, White | |||
New Energy LSS1-04C22-2780-00 | 44.8 V | 1.5 A | Square | 115 lm/W | Domed | 70 mm | 70 mm | 85 °C | 2700 K | 80 | LED Module | 3600 lm | Warm, White | ||
New Energy LSS1-04C22-5070-00 | 44.8 V | 1.5 A | Square | 143 lm/W | Domed | 70 mm | 70 mm | 85 °C | 5000 K | 70 | LED Module | Cool, White | 5-Step MacAdam Ellipse | ||
New Energy LSS1-04C22-3080-00 | 44.8 V | 1.52 mm | 1.5 A | Square | 132 lm/W | Domed | 32.99 mm | 6.7 in | 85 °C | 3000 K | 80 | LED Module | 4160 lm | Warm, White |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 500 | $ 29.07 | |
Description
General part information
LSS1-04 Series
LED Lighting COBs Engines Modules LED Module XHP50.2 White, Neutral Square
Documents
Technical documentation and resources