
DS1259S+T&R
ActiveAnalog Devices Inc./Maxim Integrated
IC BATT PWR MGMT 16SOIC
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

DS1259S+T&R
ActiveAnalog Devices Inc./Maxim Integrated
IC BATT PWR MGMT 16SOIC
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | DS1259S+T&R | DS1259 Series |
---|---|---|
Function | Power Management | Power Management |
Mounting Type | Surface Mount | Through Hole, Surface Mount |
Operating Temperature [Max] | 70 °C | 70 °C |
Operating Temperature [Min] | 0 °C | 0 °C |
Package / Case | 16-SOIC | 16-DIP, 16-SOIC |
Package / Case | - | 0.3 in |
Package / Case | - | 7.62 mm |
Package / Case [x] | 0.295 in | 0.295 in |
Package / Case [y] | 7.5 mm | 7.5 mm |
Supplier Device Package | 16-SOIC | 16-PDIP, 16-SOIC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
DS1259 Series
IC BATT PWR MGMT 16DIP
Part | Package / Case | Package / Case | Package / Case | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Function | Package / Case [x] | Package / Case [y] |
---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated DS1259+ | 0.3 in | 16-DIP | 7.62 mm | 16-PDIP | 70 °C | 0 °C | Through Hole | Power Management | ||
Analog Devices Inc./Maxim Integrated DS1259SN+T&R | 16-SOIC | 16-SOIC | 70 °C | 0 °C | Surface Mount | Power Management | 0.295 in | 7.5 mm | ||
Analog Devices Inc./Maxim Integrated DS1259 | 0.3 in | 16-DIP | 7.62 mm | 16-PDIP | 70 °C | 0 °C | Through Hole | Power Management | ||
Analog Devices Inc./Maxim Integrated DS1259SN | 16-SOIC | 16-SOIC | 70 °C | 0 °C | Surface Mount | Power Management | 0.295 in | 7.5 mm | ||
Analog Devices Inc./Maxim Integrated DS1259N | 0.3 in | 16-DIP | 7.62 mm | 16-PDIP | 70 °C | 0 °C | Through Hole | Power Management | ||
Analog Devices Inc./Maxim Integrated DS1259S | 16-SOIC | 16-SOIC | 70 °C | 0 °C | Surface Mount | Power Management | 0.295 in | 7.5 mm | ||
Analog Devices Inc./Maxim Integrated DS1259S/T&R | 16-SOIC | 16-SOIC | 70 °C | 0 °C | Surface Mount | Power Management | 0.295 in | 7.5 mm | ||
Analog Devices Inc./Maxim Integrated DS1259S+T&R | 16-SOIC | 16-SOIC | 70 °C | 0 °C | Surface Mount | Power Management | 0.295 in | 7.5 mm | ||
Analog Devices Inc./Maxim Integrated DS1259SN/T&R | 16-SOIC | 16-SOIC | 70 °C | 0 °C | Surface Mount | Power Management | 0.295 in | 7.5 mm | ||
Analog Devices Inc./Maxim Integrated DS1259S+ | 16-SOIC | 16-SOIC | 70 °C | 0 °C | Surface Mount | Power Management | 0.295 in | 7.5 mm |
Description
General part information
DS1259 Series
Battery Power Management IC 16-SOIC
Documents
Technical documentation and resources